Player Profile
|
|
|
yea |
|
| Location: Serbia | |
| Steam: STEAM_0:1:2909599 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Oct. 3rd, 2025 @ 03:48:53 |
| Total Connection Time: | 0d 00:39:17h |
| Average Ping:* | 31 ms (Latency: 16 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | aim_japan_b2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
91% |
| Points: | 1,111 | |
| Rank: | 3,045 | |
| Kills per Minute: | 0.76 | |
| Kills per Death: | 1.5000 (1.50*) | |
| Headshots per Kill: | 0.1667 (0.1667*) | |
| Shots per Kill: | 27.95 | |
| Weapon Accuracy: | 19.0% (19%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 30 (30*) | |
| Deaths: | 20 (20*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 20 kills (60%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5 times | 5 |
| 2 | Triple Kill (3 kills) | 3 times | 6 |
| 3 | Spawn with the Bomb | 3 times | 6 |
| 4 | Double Kill (2 kills) | 3 times | 3 |
| 5 | Pick up the Bomb | 1 times | 2 |
| 6 | Drop the Bomb | 1 times | -2 |
| 7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 50.00% | |
| 2 | Counter-Terrorist | 3 times | 50.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 30 | 100.00% | 20 | 100.00% | 1.50 | 5 | 100.00% | 0.17 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 30 | 100.00% | 20 | 1.5000 | 5 | 100.00% | 0.1667 |
yea

zero1
crnii