Player Profile
|
|
|
NIGGERS |
|
| Location: Austria | |
| Steam: STEAM_0:0:819005 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Sep. 25th, 2025 @ 21:38:24 |
| Total Connection Time: | 0d 00:08:54h |
| Average Ping:* | 45 ms (Latency: 23 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
90% |
| Points: | 1,121 | |
| Rank: | 2,879 | |
| Kills per Minute: | 2.92 | |
| Kills per Death: | 13.0000 (13.00*) | |
| Headshots per Kill: | 0.8077 (0.8077*) | |
| Shots per Kill: | 7.89 | |
| Weapon Accuracy: | 29.6% (30%*) | |
| Headshots: | 21 (21*) | |
| Kills: | 26 (26*) | |
| Deaths: | 2 (2*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 1 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 24 kills (52%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 21 times | 21 |
| 2 | Rampage (5 kills) | 2 times | 8 |
| 3 | Pick up the Bomb | 2 times | 4 |
| 4 | Drop the Bomb | 2 times | -4 |
| 5 | Spawn with the Bomb | 1 times | 2 |
| 6 | Plant the Bomb | 1 times | 15 |
| 7 | Ownage (7 kills) | 1 times | 6 |
| 8 | Mega Kill (6 kills) | 1 times | 5 |
| 9 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 2 times | 66.67% | |
| 2 | Counter-Terrorist | 1 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_mirage | 26 | 100.00% | 2 | 100.00% | 13.00 | 21 | 100.00% | 0.81 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 26 | 100.00% | 2 | 13.0000 | 21 | 100.00% | 0.8077 |
NIGGERS
