Player Profile
|
|
|
AK45 |
|
| Location: Philippines | |
| Steam: STEAM_0:1:947678552 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Sep. 30th, 2025 @ 14:15:24 |
| Total Connection Time: | 0d 00:03:44h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
91% |
| Points: | 1,006 | |
| Rank: | 12,380 | |
| Kills per Minute: | 0.54 | |
| Kills per Death: | 2.0000 (2.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 27.75 | |
| Weapon Accuracy: | 7.2% (7%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 2 (2*) | |
| Deaths: | 1 (1*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 48 kills (4%)
Player Trend
Ribbons
Global Awards
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 1 times | 100.00% |
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 75 | 8 | 176 | 0 | 4 | 2.0000 | 10.7% | 22.0 | 18.8 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 3 | 34 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 25.0% | 50.0% | 25.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 2 | 100.00% | 1 | 100.00% | 2.00 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 2 | 100.00% | 1 | 2.0000 | 0 | % | 0.0000 |
AK45
