Player Profile
|
|
VolksWagen Scirocco 2.5 TFSI |
|
| Location: Szekszárd, Hungary | |
| Steam: STEAM_0:0:1429957928 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Oct. 11th, 2025 @ 21:01:19 |
| Total Connection Time: | 0d 00:22:17h |
| Average Ping:* | 27 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,012 | |
| Rank: | 10,349 | |
| Kills per Minute: | 0.31 | |
| Kills per Death: | 0.5385 (0.54*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 43.35 | |
| Weapon Accuracy: | 8.8% (9%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 7 (7*) | |
| Deaths: | 13 (13*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 3 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 43 kills (14%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 1 times | 2 |
| 2 | Pick up the Bomb | 1 times | 2 |
| 3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 3 times | 75.00% | |
| 2 | Terrorist | 1 times | 25.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_nuke | 2 | 28.57% | 2 | 15.38% | 1.00 | 0 | % | 0.00 | |||
| 2 | de_inferno | 3 | 42.86% | 6 | 46.15% | 0.50 | 0 | % | 0.00 | |||
| 3 | de_dust2 | 2 | 28.57% | 5 | 38.46% | 0.40 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 7 | 100.00% | 13 | 0.5385 | 0 | % | 0.0000 |
VolksWagen Scirocco 2.5 TFSI
