Player Profile
|
|
CSDOWN | Original player |
|
| Location: Niš, Serbia | |
| Steam: STEAM_0:0:1945635674 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Oct. 12th, 2025 @ 06:56:48 |
| Total Connection Time: | 0d 00:23:26h |
| Average Ping:* | 3 ms (Latency: 2 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,001 | |
| Rank: | 15,460 | |
| Kills per Minute: | 0.21 | |
| Kills per Death: | 0.3333 (0.33*) | |
| Headshots per Kill: | 0.2000 (0.2000*) | |
| Shots per Kill: | 51.93 | |
| Weapon Accuracy: | 12.7% (13%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 5 (5*) | |
| Deaths: | 15 (15*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 3 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 45 kills (10%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | CSDOWN | Original player | 0d 00:12:28h | 2025-10-12 06:57:01 | 0 | 5 | 0.00 | 0 | - | 1 | 12.5% |
| 2 | (1)CSDOWN | Original player | 0d 00:00:30h | 2025-10-02 23:59:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | (2)CSDOWN | Original player | 0d 00:10:28h | 2025-10-02 23:47:02 | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 12.7% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 1 times | 2 |
| 2 | Headshot | 1 times | 1 |
| 3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 5 times | 83.33% | |
| 2 | Terrorist | 1 times | 16.67% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2 | 40.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.25 | 1 | 20.00% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 1 | 20.00% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 1 | 20.00% | 1 | 100.00% | 1.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 5 | 100.00% | 12 | 80.00% | 0.42 | 1 | 100.00% | 0.20 | |||
| 2 | de_nuke | 0 | 0.00% | 3 | 20.00% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 5 | 100.00% | 15 | 0.3333 | 1 | 100.00% | 0.2000 |
CSDOWN | Original player
