Player Profile
|
|
kosmosa |
|
| Location: Georgia | |
| Steam: STEAM_0:0:1606559843 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Aug. 24th, 2025 @ 05:23:26 |
| Total Connection Time: | 0d 01:22:14h |
| Average Ping:* | 90 ms (Latency: 45 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2X2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
87% |
| Points: | 965 | |
| Rank: | 20,901 | |
| Kills per Minute: | 0.19 | |
| Kills per Death: | 0.1975 (0.20*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 58.62 | |
| Weapon Accuracy: | 9.2% (9%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 16 (16*) | |
| Deaths: | 81 (81*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 15 | |
| Suicides: | 11 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 34 kills (32%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Drop the Bomb | 14 times | -28 |
| 2 | Spawn with the Bomb | 13 times | 26 |
| 3 | Pick up the Bomb | 7 times | 14 |
| 4 | Plant the Bomb | 2 times | 30 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 11 times | 68.75% | |
| 2 | Counter-Terrorist | 5 times | 31.25% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 12 | 75.00% | 36 | 44.44% | 0.33 | 0 | % | 0.00 | |||
| 2 | awp_india | 4 | 25.00% | 36 | 44.44% | 0.11 | 0 | % | 0.00 | |||
| 3 | de_dust2 | 0 | 0.00% | 9 | 11.11% | 0.00 | 0 | % | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 16 | 100.00% | 81 | 0.1975 | 0 | % | 0.0000 |
kosmosa
