Player Profile
|
|
Cyber | Original player |
|
| Location: Tashkent, Uzbekistan | |
| Steam: STEAM_0:1:2133899627 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Oct. 8th, 2025 @ 13:49:24 |
| Total Connection Time: | 0d 01:18:25h |
| Average Ping:* | 101 ms (Latency: 51 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,297 | |
| Rank: | 1,891 | |
| Kills per Minute: | 1.16 | |
| Kills per Death: | 2.0222 (2.02*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 21.66 | |
| Weapon Accuracy: | 18.8% (19%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 91 (91*) | |
| Deaths: | 45 (45*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 3 | |
| Suicides: | 6 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 9 kills (82%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 11 times | 11 |
| 2 | Triple Kill (3 kills) | 10 times | 20 |
| 3 | Spawn with the Bomb | 8 times | 16 |
| 4 | Drop the Bomb | 5 times | -10 |
| 5 | Plant the Bomb | 2 times | 30 |
| 6 | Pick up the Bomb | 2 times | 4 |
| 7 | Domination (4 kills) | 2 times | 6 |
| 8 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 8 times | 57.14% | |
| 2 | Terrorist | 6 times | 42.86% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 91 | 100.00% | 45 | 100.00% | 2.02 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 91 | 100.00% | 45 | 2.0222 | 0 | % | 0.0000 |
Cyber | Original player

Nebojsa
S8S
Radawy