Player Profile
|
|
(1)CSDOWN | Original player |
|
| Location: Tirana, Albania | |
| Steam: STEAM_0:0:374269946 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Oct. 8th, 2025 @ 22:13:32 |
| Total Connection Time: | 0d 00:13:42h |
| Average Ping:* | 7 ms (Latency: 4 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,005 | |
| Rank: | 13,049 | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.5000 (0.50*) | |
| Headshots per Kill: | 0.2500 (0.2500*) | |
| Shots per Kill: | 21.36 | |
| Weapon Accuracy: | 37.9% (38%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 4 (4*) | |
| Deaths: | 8 (8*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 7 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 46 kills (8%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | (1)CSDOWN | Original player | 0d 00:04:58h | 2025-10-08 22:13:56 | 3 | 1 | 3.00 | 0 | 0.00 | 1 | 34.4% |
| 2 | (2)CSDOWN | Original player | 0d 00:08:35h | 2025-10-08 15:24:00 | 1 | 7 | 0.14 | 1 | 1.00 | 0 | 38.4% |
| 3 | CSDOWN | Original player | 0d 00:00:09h | 2025-10-07 17:22:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 2 times | 4 |
| 2 | Headshot | 1 times | 1 |
| 3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 3 times | 60.00% | |
| 2 | Terrorist | 2 times | 40.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2 | 50.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.50 | 1 | 25.00% | 1 | 100.00% | 1.00 | |||
| 3 | 1.50 | 1 | 25.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 4 | 100.00% | 8 | 100.00% | 0.50 | 1 | 100.00% | 0.25 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 4 | 100.00% | 8 | 0.5000 | 1 | 100.00% | 0.2500 |
(1)CSDOWN | Original player
