Player Profile
|
|
BEOGRAD22 |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:1785273748 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Oct. 24th, 2025 @ 23:11:07 |
| Total Connection Time: | 0d 01:04:29h |
| Average Ping:* | 11 ms (Latency: 6 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
93% |
| Points: | 1,030 | |
| Rank: | 6,812 | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.5588 (0.56*) | |
| Headshots per Kill: | 0.1579 (0.1579*) | |
| Shots per Kill: | 46.49 | |
| Weapon Accuracy: | 12.2% (12%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 19 (19*) | |
| Deaths: | 34 (34*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 6 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 31 kills (38%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | BEOGRAD22 | 0d 00:00:29h | 2025-10-24 23:11:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | zemun2 | 0d 00:00:06h | 2025-10-21 22:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ZEMUNNN | 0d 00:07:18h | 2025-10-11 02:25:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | ZEMUN.ZZZZ | 0d 00:04:23h | 2025-10-11 01:59:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | KIKILONDON player | 0d 00:50:31h | 2025-10-10 18:47:19 | 19 | 34 | 0.56 | 3 | 0.16 | 1 | 12.2% |
| 6 | Player | 0d 00:01:42h | 2025-10-09 18:27:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 7 times | 14 |
| 2 | Drop the Bomb | 7 times | -14 |
| 3 | Triple Kill (3 kills) | 3 times | 6 |
| 4 | Headshot | 3 times | 3 |
| 5 | Double Kill (2 kills) | 2 times | 2 |
| 6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 12 times | 66.67% | |
| 2 | Counter-Terrorist | 5 times | 27.78% | |
| 3 | Spectator | 1 times | 5.56% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 9 | 47.37% | 1 | 33.33% | 0.11 | |||
| 2 | 1.00 | 9 | 47.37% | 2 | 66.67% | 0.22 | |||
| 3 | 1.50 | 1 | 5.26% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 19 | 100.00% | 34 | 100.00% | 0.56 | 3 | 100.00% | 0.16 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 19 | 100.00% | 34 | 0.5588 | 3 | 100.00% | 0.1579 |
BEOGRAD22
