Player Profile
|
|
free palestine |
|
| Location: Saudi Arabia | |
| Steam: STEAM_0:1:2101456756 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 21st, 2025 @ 21:48:49 |
| Total Connection Time: | 0d 00:30:50h |
| Average Ping:* | 77 ms (Latency: 39 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | Luda Ekipa | Public |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
93% |
| Points: | 1,055 | |
| Rank: | 4,742 | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 0.5714 (0.57*) | |
| Headshots per Kill: | 0.2500 (0.2500*) | |
| Shots per Kill: | 32.76 | |
| Weapon Accuracy: | 10.5% (11%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 12 (12*) | |
| Deaths: | 21 (21*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 4 times | 8 |
| 2 | Drop the Bomb | 4 times | -8 |
| 3 | Headshot | 3 times | 3 |
| 4 | Double Kill (2 kills) | 3 times | 3 |
| 5 | Pick up the Bomb | 2 times | 4 |
| 6 | Plant the Bomb | 1 times | 15 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 100.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Luda Ekipa | Public | 4 | 33.33% | 6 | 28.57% | 0.67 | 2 | 66.67% | 0.50 | |||
| 2 | de_dust2 | 8 | 66.67% | 15 | 71.43% | 0.53 | 1 | 33.33% | 0.13 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 12 | 100.00% | 21 | 0.5714 | 3 | 100.00% | 0.2500 |
free palestine
