Player Profile
|
|
|
SADAM HUSEIN |
|
| Location: Skopje, North Macedonia | |
| Steam: STEAM_0:0:770535783 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Mar. 3rd, 2026 @ 16:41:49 |
| Total Connection Time: | 0d 00:15:31h |
| Average Ping:* | 28 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,041 | |
| Rank: | 6,992 | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 1.2857 (1.29*) | |
| Headshots per Kill: | 0.2222 (0.2222*) | |
| Shots per Kill: | 20.65 | |
| Weapon Accuracy: | 22.5% (23%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 9 (9*) | |
| Deaths: | 7 (7*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 1 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 41 kills (18%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | SADAM HUSEIN | 0d 00:01:33h | 2026-03-03 16:42:43 | 0 | 2 | 0.00 | 0 | - | 0 | 3.7% |
| 2 | OMER | 0d 00:04:36h | 2026-03-01 16:50:05 | 4 | 2 | 2.00 | 0 | 0.00 | 1 | 39.3% |
| 3 | Dynamix69 | 0d 00:05:12h | 2025-11-07 10:42:01 | 4 | 2 | 2.00 | 2 | 0.50 | 0 | 24.1% |
| 4 | Fullserver | 0d 00:04:10h | 2025-11-01 22:24:27 | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 16.7% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 3 times | 6 |
| 2 | Headshot | 2 times | 2 |
| 3 | Drop the Bomb | 2 times | -4 |
| 4 | Double Kill (2 kills) | 2 times | 2 |
| 5 | Plant the Bomb | 1 times | 15 |
| 6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 7 times | 100.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 7 | 77.78% | 2 | 100.00% | 0.29 | |||
| 2 | 1.50 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 1 | 11.11% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 8 | 88.89% | 6 | 85.71% | 1.33 | 2 | 100.00% | 0.25 | |||
| 2 | Luda Ekipa | Public | 1 | 11.11% | 1 | 14.29% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 9 | 100.00% | 7 | 1.2857 | 2 | 100.00% | 0.2222 |
SADAM HUSEIN
