Player Profile
|
|
Catalin |
|
| Location: Chisinau, Republic of Moldova | |
| Steam: STEAM_0:0:1930673180 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Aug. 5th, 2025 @ 12:32:44 |
| Total Connection Time: | 0d 01:33:57h |
| Average Ping:* | 32 ms (Latency: 16 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
85% |
| Points: | 977 | |
| Rank: | 20,585 | |
| Kills per Minute: | 0.32 | |
| Kills per Death: | 0.3846 (0.38*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 38.08 | |
| Weapon Accuracy: | 14.5% (15%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 30 (30*) | |
| Deaths: | 78 (78*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 9 | |
| Suicides: | 5 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 20 kills (60%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 5 times | 10 |
| 2 | Drop the Bomb | 4 times | -8 |
| 3 | Double Kill (2 kills) | 4 times | 4 |
| 4 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 5 | Triple Kill (3 kills) | 1 times | 2 |
| 6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 6 times | 60.00% | |
| 2 | Terrorist | 4 times | 40.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 30 | 100.00% | 78 | 100.00% | 0.38 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 30 | 100.00% | 78 | 0.3846 | 0 | % | 0.0000 |
Catalin
