Player Profile
|
|
xijiping adolf mohamud |
|
| Location: Jaipur, India | |
| Steam: STEAM_0:0:1998081870 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Dec. 3rd, 2025 @ 15:58:09 |
| Total Connection Time: | 0d 00:45:11h |
| Average Ping:* | 222 ms (Latency: 111 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 991 | |
| Rank: | 19,370 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.1944 (0.19*) | |
| Headshots per Kill: | 0.7143 (0.7143*) | |
| Shots per Kill: | 35.85 | |
| Weapon Accuracy: | 16.1% (16%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 7 (7*) | |
| Deaths: | 36 (36*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 43 kills (14%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5 times | 5 |
| 2 | Drop the Bomb | 4 times | -8 |
| 3 | Spawn with the Bomb | 3 times | 6 |
| 4 | Pick up the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 6 times | 54.55% | |
| 2 | Terrorist | 5 times | 45.45% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_nuke | 1 | 14.29% | 3 | 8.33% | 0.33 | 1 | 20.00% | 1.00 | |||
| 2 | de_dust2_2x2 | 6 | 85.71% | 28 | 77.78% | 0.21 | 4 | 80.00% | 0.67 | |||
| 3 | de_dust2 | 0 | 0.00% | 5 | 13.89% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 7 | 100.00% | 36 | 0.1944 | 5 | 100.00% | 0.7143 |
xijiping adolf mohamud
