Player Profile
|
|
ante. |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:568489627 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Nov. 14th, 2025 @ 22:00:12 |
| Total Connection Time: | 0d 00:28:07h |
| Average Ping:* | 38 ms (Latency: 19 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_hell |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
95% |
| Points: | 1,065 | |
| Rank: | 4,231 | |
| Kills per Minute: | 0.75 | |
| Kills per Death: | 1.0500 (1.11*) | |
| Headshots per Kill: | 0.1905 (0.1905*) | |
| Shots per Kill: | 30.38 | |
| Weapon Accuracy: | 13.5% (14%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 21 (21*) | |
| Deaths: | 20 (19*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 29 kills (42%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 4 times | 4 |
| 2 | Double Kill (2 kills) | 3 times | 3 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
| 4 | Spawn with the Bomb | 1 times | 2 |
| 5 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 8 times | 88.89% | |
| 2 | Counter-Terrorist | 1 times | 11.11% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_aztec | 7 | 33.33% | 6 | 31.58% | 1.17 | 1 | 25.00% | 0.14 | |||
| 2 | de_hell | 10 | 47.62% | 9 | 47.37% | 1.11 | 1 | 25.00% | 0.10 | |||
| 3 | de_dust2_snow | 4 | 19.05% | 4 | 21.05% | 1.00 | 2 | 50.00% | 0.50 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 21 | 100.00% | 19 | 1.1053 | 4 | 100.00% | 0.1905 |
ante.
