Player Profile
|
|
Darkzy |
|
| Location: Tekirdağ, Turkey | |
| Steam: STEAM_0:1:2065580100 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Aug. 19th, 2025 @ 19:06:17 |
| Total Connection Time: | 0d 00:26:52h |
| Average Ping:* | 63 ms (Latency: 32 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
87% |
| Points: | 1,055 | |
| Rank: | 4,712 | |
| Kills per Minute: | 0.86 | |
| Kills per Death: | 1.6429 (1.64*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 17.68 | |
| Weapon Accuracy: | 21.1% (21%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 23 (23*) | |
| Deaths: | 14 (14*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 27 kills (46%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Darkzy | 0d 00:00:20h | 2025-08-19 19:06:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Putin | 0d 00:00:09h | 2025-08-11 23:24:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Joe Biden | 0d 00:00:14h | 2025-08-09 20:46:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Fullserver | 0d 00:00:19h | 2025-08-09 17:25:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | MortemX | 0d 00:03:05h | 2025-08-06 16:09:23 | 6 | 1 | 6.00 | 0 | 0.00 | 1 | 30.8% |
| 6 | Kapitan-95 | 0d 00:22:45h | 2025-08-05 21:36:31 | 17 | 13 | 1.31 | 0 | 0.00 | 0 | 19.4% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Triple Kill (3 kills) | 3 times | 6 |
| 2 | Double Kill (2 kills) | 3 times | 3 |
| 3 | Spawn with the Bomb | 1 times | 2 |
| 4 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 4 times | 50.00% | |
| 2 | Counter-Terrorist | 4 times | 50.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 15 | 65.22% | 0 | % | 0.00 | |||
| 2 | 1.00 | 3 | 13.04% | 0 | % | 0.00 | |||
| 3 | 1.00 | 3 | 13.04% | 0 | % | 0.00 | |||
| 4 | 1.00 | 2 | 8.70% | 0 | % | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_aztec2x2 | 4 | 17.39% | 2 | 14.29% | 2.00 | 0 | % | 0.00 | |||
| 2 | de_dust2_2x2 | 19 | 82.61% | 12 | 85.71% | 1.58 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 23 | 100.00% | 14 | 1.6429 | 0 | % | 0.0000 |
Darkzy
