Player Profile
|
|
PPAP |
|
| Location: Bangkok, Thailand | |
| Steam: STEAM_0:0:8514213 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Dec. 11th, 2025 @ 13:29:17 |
| Total Connection Time: | 0d 00:22:40h |
| Average Ping:* | 200 ms (Latency: 100 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | fy_snow |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 1,054 | |
| Rank: | 4,777 | |
| Kills per Minute: | 1.06 | |
| Kills per Death: | 0.9600 (0.96*) | |
| Headshots per Kill: | 0.1250 (0.1250*) | |
| Shots per Kill: | 28.89 | |
| Weapon Accuracy: | 17.6% (18%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 24 (24*) | |
| Deaths: | 25 (25*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 26 kills (48%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 5 times | 5 |
| 2 | Headshot | 3 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 6 times | 54.55% | |
| 2 | Counter-Terrorist | 5 times | 45.45% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | cs_assault | 11 | 45.83% | 6 | 24.00% | 1.83 | 2 | 66.67% | 0.18 | |||
| 2 | fy_snow | 13 | 54.17% | 16 | 64.00% | 0.81 | 1 | 33.33% | 0.08 | |||
| 3 | cs_deagle5 | 0 | 0.00% | 3 | 12.00% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 24 | 100.00% | 25 | 0.9600 | 3 | 100.00% | 0.1250 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | . |
5 | 20.83% | 0 | 0.00% | 5.00 | 0 | % | 0.00 |
PPAP

.