Player Profile
|
|
mAn uTd |
|
| Location: Serbia | |
| Steam: STEAM_0:0:1843146823 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Feb. 17th, 2026 @ 19:00:36 |
| Total Connection Time: | 0d 03:24:47h |
| Average Ping:* | 14 ms (Latency: 7 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 2,081 | |
| Rank: | 1,149 | |
| Kills per Minute: | 0.95 | |
| Kills per Death: | 1.1272 (1.13*) | |
| Headshots per Kill: | 0.0359 (0.0359*) | |
| Shots per Kill: | 17.48 | |
| Weapon Accuracy: | 27.8% (28%*) | |
| Headshots: | 7 (7*) | |
| Kills: | 195 (195*) | |
| Deaths: | 173 (173*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 5 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 5 kills (95%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 29 times | 29 |
| 2 | Triple Kill (3 kills) | 18 times | 36 |
| 3 | Spawn with the Bomb | 10 times | 20 |
| 4 | Headshot | 7 times | 7 |
| 5 | Drop the Bomb | 5 times | -10 |
| 6 | Domination (4 kills) | 5 times | 15 |
| 7 | Plant the Bomb | 2 times | 30 |
| 8 | Rampage (5 kills) | 1 times | 4 |
| 9 | Pick up the Bomb | 1 times | 2 |
| 10 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 27 times | 47.37% | |
| 2 | Terrorist | 23 times | 40.35% | |
| 3 | Spectator | 7 times | 12.28% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | fy_snow | 47 | 24.10% | 20 | 11.56% | 2.35 | 0 | 0.00% | 0.00 | |||
| 2 | de_dockland | 2 | 1.03% | 1 | 0.58% | 2.00 | 0 | 0.00% | 0.00 | |||
| 3 | de_dust2_2x2 | 40 | 20.51% | 22 | 12.72% | 1.82 | 0 | 0.00% | 0.00 | |||
| 4 | cs_assault | 14 | 7.18% | 8 | 4.62% | 1.75 | 0 | 0.00% | 0.00 | |||
| 5 | de_austria | 3 | 1.54% | 2 | 1.16% | 1.50 | 0 | 0.00% | 0.00 | |||
| 6 | de_dust2 | 22 | 11.28% | 18 | 10.40% | 1.22 | 0 | 0.00% | 0.00 | |||
| 7 | de_fact | 10 | 5.13% | 9 | 5.20% | 1.11 | 3 | 42.86% | 0.30 | |||
| 8 | Luda Ekipa | Public | 6 | 3.08% | 7 | 4.05% | 0.86 | 1 | 14.29% | 0.17 | |||
| 9 | fy_pool_day | 14 | 7.18% | 18 | 10.40% | 0.78 | 0 | 0.00% | 0.00 | |||
| 10 | de_westwood | 16 | 8.21% | 24 | 13.87% | 0.67 | 2 | 28.57% | 0.13 | |||
| 11 | de_piranesi | 2 | 1.03% | 3 | 1.73% | 0.67 | 0 | 0.00% | 0.00 | |||
| 12 | de_nuke | 7 | 3.59% | 12 | 6.94% | 0.58 | 0 | 0.00% | 0.00 | |||
| 13 | de_cbbl2 | 5 | 2.56% | 9 | 5.20% | 0.56 | 1 | 14.29% | 0.20 | |||
| 14 | de_mirage | 1 | 0.51% | 2 | 1.16% | 0.50 | 0 | 0.00% | 0.00 | |||
| 15 | de_aztec | 5 | 2.56% | 11 | 6.36% | 0.45 | 0 | 0.00% | 0.00 | |||
| 16 | de_transit | 1 | 0.51% | 4 | 2.31% | 0.25 | 0 | 0.00% | 0.00 | |||
| 17 | de_inferno | 0 | 0.00% | 1 | 0.58% | 0.00 | 0 | 0.00% | - | |||
| 18 | de_bretonia_2013 | 0 | 0.00% | 2 | 1.16% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 195 | 100.00% | 173 | 1.1272 | 7 | 100.00% | 0.0359 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | VERGO |
10 | 5.13% | 3 | 1.73% | 3.33 | 0 | % | 0.00 | |||
| 2 | vucko |
6 | 3.08% | 6 | 3.47% | 1.00 | 0 | % | 0.00 | |||
| 3 | GameSense @ ejsicc4plivaja |
6 | 3.08% | 5 | 2.89% | 1.20 | 0 | % | 0.00 | |||
| 4 | ERRO 404 |
6 | 3.08% | 0 | 0.00% | 6.00 | 0 | % | 0.00 | |||
| 5 | ʟᴀᴋɪ |
5 | 2.56% | 7 | 4.05% | 0.71 | 0 | % | 0.00 | |||
| 6 | Nebojsa |
5 | 2.56% | 1 | 0.58% | 5.00 | 0 | % | 0.00 | |||
| 7 | KaLverA |
5 | 2.56% | 1 | 0.58% | 5.00 | 0 | % | 0.00 |
mAn uTd

vucko
ERRO 404
KaLverA