Player Profile
|
|
|
WILSON LAGOM LUBOT |
|
| Location: City of Muntinglupa, Philippines | |
| Steam: STEAM_0:1:777422550 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Nov. 21st, 2025 @ 06:34:13 |
| Total Connection Time: | 0d 01:54:34h |
| Average Ping:* | 224 ms (Latency: 112 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,159 | |
| Rank: | 2,451 | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 0.9178 (0.92*) | |
| Headshots per Kill: | 0.2836 (0.2836*) | |
| Shots per Kill: | 30.33 | |
| Weapon Accuracy: | 12.8% (13%*) | |
| Headshots: | 19 (19*) | |
| Kills: | 67 (67*) | |
| Deaths: | 73 (73*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 8 | |
| Suicides: | 7 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 33 kills (34%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | WILSON LAGOM LUBOT | 0d 00:13:59h | 2025-11-21 06:48:12 | 7 | 4 | 1.75 | 1 | 0.14 | 3 | 5.7% |
| 2 | pat way ligo | 0d 00:00:45h | 2025-11-21 06:33:46 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | boss enad | 0d 00:20:57h | 2025-11-21 06:32:28 | 21 | 14 | 1.50 | 8 | 0.38 | 0 | 14.3% |
| 4 | sonjay tambok | 0d 00:22:35h | 2025-11-21 06:11:30 | 5 | 15 | 0.33 | 1 | 0.20 | 4 | 12.0% |
| 5 | iyot taba | 0d 00:05:28h | 2025-11-21 05:28:18 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 12.3% |
| 6 | lagom wilson | 0d 00:09:58h | 2025-11-21 05:22:50 | 16 | 3 | 5.33 | 3 | 0.19 | 0 | 11.8% |
| 7 | cagas bayot | 0d 00:08:22h | 2025-11-21 05:12:52 | 8 | 4 | 2.00 | 5 | 0.63 | 0 | 11.8% |
| 8 | (2)Fullserver | 0d 00:16:54h | 2025-11-21 05:02:41 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 29.6% |
| 9 | (4)Fullserver | 0d 00:01:56h | 2025-11-20 06:10:07 | 0 | 2 | 0.00 | 0 | - | 0 | 15.8% |
| 10 | (3)Fullserver | 0d 00:13:40h | 2025-11-20 05:28:39 | 3 | 18 | 0.17 | 0 | 0.00 | 0 | 17.3% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 19 times | 19 |
| 2 | Double Kill (2 kills) | 13 times | 13 |
| 3 | Triple Kill (3 kills) | 5 times | 10 |
| 4 | Spawn with the Bomb | 5 times | 10 |
| 5 | Drop the Bomb | 3 times | -6 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 9 times | 52.94% | |
| 2 | Terrorist | 7 times | 41.18% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 50 | 74.63% | 17 | 89.47% | 0.34 | |||
| 2 | 1.00 | 12 | 17.91% | 2 | 10.53% | 0.17 | |||
| 3 | 1.80 | 3 | 4.48% | 0 | 0.00% | 0.00 | |||
| 4 | 1.40 | 2 | 2.99% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 64 | 95.52% | 53 | 72.60% | 1.21 | 19 | 100.00% | 0.30 | |||
| 2 | awp_lego_bricks | 3 | 4.48% | 6 | 8.22% | 0.50 | 0 | 0.00% | 0.00 | |||
| 3 | aim_japan_b2 | 0 | 0.00% | 12 | 16.44% | 0.00 | 0 | 0.00% | - | |||
| 4 | fy_snow_deluxe | 0 | 0.00% | 2 | 2.74% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 67 | 100.00% | 73 | 0.9178 | 19 | 100.00% | 0.2836 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | g lang;;;; |
13 | 19.40% | 3 | 4.11% | 4.33 | 1 | 5.88% | 0.08 | |||
| 2 | jimer tiglom |
11 | 16.42% | 11 | 15.07% | 1.00 | 5 | 29.41% | 0.45 | |||
| 3 | yawa ka pat |
10 | 14.93% | 0 | 0.00% | 10.00 | 2 | 11.76% | 0.20 | |||
| 4 | BON-E-FACIO |
8 | 11.94% | 3 | 4.11% | 2.67 | 3 | 17.65% | 0.38 | |||
| 5 | GADAKO RAMANANG OLO NIMO IRONG |
6 | 8.96% | 15 | 20.55% | 0.40 | 2 | 11.76% | 0.33 | |||
| 6 | irong enad |
6 | 8.96% | 8 | 10.96% | 0.75 | 2 | 11.76% | 0.33 | |||
| 7 | irong buang |
6 | 8.96% | 6 | 8.22% | 1.00 | 2 | 11.76% | 0.33 |
WILSON LAGOM LUBOT
