Player Profile
|
|
on air |
|
| Location: Bijeljina, Bosnia and Herzegovina | |
| Steam: STEAM_0:1:130430256 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jan. 3rd, 2026 @ 21:34:48 |
| Total Connection Time: | 8d 08:55:06h |
| Average Ping:* | 25 ms (Latency: 13 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 7,265 | |
| Rank: | 35 | |
| Kills per Minute: | 0.84 | |
| Kills per Death: | 1.4393 (1.44*) | |
| Headshots per Kill: | 0.2594 (0.2593*) | |
| Shots per Kill: | 22.66 | |
| Weapon Accuracy: | 16.7% (17%*) | |
| Headshots: | 2,631 (2,630*) | |
| Kills: | 10,141 (10,144*) | |
| Deaths: | 7,046 (7,046*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 10 | |
| Suicides: | 169 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant General
Next rank: 2359 kills (6%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | on air | 0d 00:22:35h | 2026-01-03 21:54:13 | 16 | 18 | 0.89 | 8 | 0.50 | 1 | 11.4% |
| 2 | M | 1d 19:06:59h | 2026-01-02 18:37:26 | 2,130 | 1,451 | 1.47 | 667 | 0.31 | 33 | 16.4% |
| 3 | utatakumbahalimaganji | 0d 02:17:19h | 2026-01-01 20:14:55 | 117 | 82 | 1.43 | 33 | 0.28 | 4 | 15.7% |
| 4 | poceraj ww | 0d 04:57:07h | 2025-12-28 19:18:29 | 285 | 179 | 1.59 | 86 | 0.30 | 4 | 17.8% |
| 5 | 100YAN | 0d 00:47:14h | 2025-12-20 16:17:44 | 32 | 26 | 1.23 | 11 | 0.34 | 0 | 14.6% |
| 6 | STOJAN goooood | 0d 01:37:55h | 2025-12-19 21:59:17 | 73 | 66 | 1.11 | 22 | 0.30 | 3 | 14.7% |
| 7 | STOJAN ICE | 0d 00:57:10h | 2025-12-18 21:42:55 | 51 | 35 | 1.46 | 18 | 0.35 | 0 | 17.8% |
| 8 | STOJAN :D | 0d 01:41:48h | 2025-12-17 21:31:16 | 88 | 58 | 1.52 | 30 | 0.34 | 0 | 16.2% |
| 9 | STOJAN lost | 0d 03:33:08h | 2025-12-16 21:27:08 | 201 | 138 | 1.46 | 64 | 0.32 | 2 | 17.2% |
| 10 | STOJAN u defektu | 0d 01:21:49h | 2025-12-15 21:44:24 | 58 | 50 | 1.16 | 17 | 0.29 | 1 | 14.8% |
| 11 | STOJAN na baterije | 0d 02:26:51h | 2025-12-14 20:15:08 | 96 | 89 | 1.08 | 26 | 0.27 | 1 | 13.1% |
| 12 | STOJAN pro max | 0d 02:43:50h | 2025-12-13 20:24:31 | 127 | 89 | 1.43 | 37 | 0.29 | 6 | 15.1% |
| 13 | MilicuStojanVoleo | 0d 00:55:56h | 2025-12-12 20:56:07 | 42 | 39 | 1.08 | 10 | 0.24 | 0 | 21.2% |
| 14 | RASEMA | 0d 01:41:30h | 2025-12-11 21:22:04 | 91 | 53 | 1.72 | 29 | 0.32 | 2 | 16.9% |
| 15 | STOJAN | 4d 01:32:27h | 2025-12-09 21:10:08 | 5,079 | 3,473 | 1.46 | 1,187 | 0.23 | 78 | 16.9% |
| 16 | mishe | 0d 05:26:08h | 2025-12-04 21:27:40 | 239 | 217 | 1.10 | 73 | 0.31 | 13 | 18.0% |
| 17 | OSAM | 0d 01:14:37h | 2025-12-03 21:51:44 | 68 | 46 | 1.48 | 23 | 0.34 | 2 | 17.2% |
| 18 | pojma nemam | 0d 03:37:07h | 2025-11-25 20:26:12 | 205 | 120 | 1.71 | 58 | 0.28 | 4 | 15.1% |
| 19 | Munir Fuljanin Muki | 0d 03:13:15h | 2025-11-17 22:27:01 | 103 | 102 | 1.01 | 24 | 0.23 | 7 | 18.2% |
| 20 | NisamJosSmislioNoviNik | 0d 02:20:53h | 2025-11-13 21:51:46 | 131 | 92 | 1.42 | 39 | 0.30 | 0 | 19.6% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2,619 times | 2,619 |
| 2 | Double Kill (2 kills) | 1,504 times | 1,504 |
| 3 | Triple Kill (3 kills) | 711 times | 1,422 |
| 4 | Spawn with the Bomb | 448 times | 896 |
| 5 | Drop the Bomb | 339 times | -678 |
| 6 | Domination (4 kills) | 319 times | 957 |
| 7 | Plant the Bomb | 222 times | 3,330 |
| 8 | Pick up the Bomb | 208 times | 416 |
| 9 | Rampage (5 kills) | 124 times | 496 |
| 10 | Mega Kill (6 kills) | 44 times | 220 |
| 11 | Defuse the Bomb | 22 times | 330 |
| 12 | Touch a Hostage | 19 times | 38 |
| 13 | Start Defusing the Bomb Without a Defuse Kit | 16 times | 0 |
| 14 | Ownage (7 kills) | 15 times | 90 |
| 15 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 |
| 16 | Ultra Kill (8 kills) | 7 times | 49 |
| 17 | Rescue a Hostage | 5 times | 25 |
| 18 | Killing Spree (9 kills) | 2 times | 16 |
| 19 | Kill a Hostage | 1 times | -25 |
| 20 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 956 times | 48.75% | |
| 2 | Terrorist | 801 times | 40.85% | |
| 3 | Spectator | 191 times | 9.74% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_westwood_winter | 18 | 0.18% | 5 | 0.07% | 3.60 | 8 | 0.30% | 0.44 | |||
| 2 | de_dustyaztec | 11 | 0.11% | 4 | 0.06% | 2.75 | 1 | 0.04% | 0.09 | |||
| 3 | de_mahala | 25 | 0.25% | 10 | 0.14% | 2.50 | 10 | 0.38% | 0.40 | |||
| 4 | de_dust | 43 | 0.42% | 18 | 0.26% | 2.39 | 12 | 0.46% | 0.28 | |||
| 5 | de_entra | 72 | 0.71% | 31 | 0.44% | 2.32 | 14 | 0.53% | 0.19 | |||
| 6 | de_nuke_2x2 | 41 | 0.40% | 18 | 0.26% | 2.28 | 15 | 0.57% | 0.37 | |||
| 7 | cs_italy2 | 19 | 0.19% | 9 | 0.13% | 2.11 | 8 | 0.30% | 0.42 | |||
| 8 | de_bretonia | 18 | 0.18% | 9 | 0.13% | 2.00 | 7 | 0.27% | 0.39 | |||
| 9 | cs_crackhouse | 16 | 0.16% | 8 | 0.11% | 2.00 | 6 | 0.23% | 0.38 | |||
| 10 | de_korfez32 | 2 | 0.02% | 1 | 0.01% | 2.00 | 0 | 0.00% | 0.00 | |||
| 11 | de_facifrag | 33 | 0.33% | 17 | 0.24% | 1.94 | 11 | 0.42% | 0.33 | |||
| 12 | cs_assault_1337 | 95 | 0.94% | 52 | 0.74% | 1.83 | 21 | 0.80% | 0.22 | |||
| 13 | de_contra | 18 | 0.18% | 10 | 0.14% | 1.80 | 5 | 0.19% | 0.28 | |||
| 14 | de_rudnik | 58 | 0.57% | 33 | 0.47% | 1.76 | 16 | 0.61% | 0.28 | |||
| 15 | css_overpass | 35 | 0.35% | 20 | 0.28% | 1.75 | 7 | 0.27% | 0.20 | |||
| 16 | de_cocaine | 60 | 0.59% | 35 | 0.50% | 1.71 | 11 | 0.42% | 0.18 | |||
| 17 | css_cache | 141 | 1.39% | 84 | 1.19% | 1.68 | 37 | 1.41% | 0.26 | |||
| 18 | de_westwood | 1,329 | 13.10% | 796 | 11.30% | 1.67 | 374 | 14.22% | 0.28 | |||
| 19 | de_russka32 | 38 | 0.37% | 23 | 0.33% | 1.65 | 11 | 0.42% | 0.29 | |||
| 20 | de_dust4ever | 237 | 2.34% | 146 | 2.07% | 1.62 | 62 | 2.36% | 0.26 | |||
| 21 | de_zelembac | 71 | 0.70% | 44 | 0.62% | 1.61 | 19 | 0.72% | 0.27 | |||
| 22 | de_emir_sv2015 | 50 | 0.49% | 31 | 0.44% | 1.61 | 13 | 0.49% | 0.26 | |||
| 23 | de_sunny32 | 16 | 0.16% | 10 | 0.14% | 1.60 | 5 | 0.19% | 0.31 | |||
| 24 | de_cloister | 35 | 0.35% | 22 | 0.31% | 1.59 | 11 | 0.42% | 0.31 | |||
| 25 | de_inferno | 658 | 6.49% | 420 | 5.96% | 1.57 | 160 | 6.08% | 0.24 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 10,144 | 100.00% | 7,046 | 1.4397 | 2,630 | 100.00% | 0.2593 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 101 | legolas |
18 | 0.18% | 16 | 0.23% | 1.13 | 8 | 0.42% | 0.44 | |||
| 102 | Djoksa17 |
18 | 0.18% | 9 | 0.13% | 2.00 | 8 | 0.42% | 0.44 | |||
| 103 | SOTIR MILIVOJEVIC |
18 | 0.18% | 8 | 0.11% | 2.25 | 6 | 0.32% | 0.33 | |||
| 104 | Deki |
18 | 0.18% | 7 | 0.10% | 2.57 | 4 | 0.21% | 0.22 | |||
| 105 | V-Marin-V |
18 | 0.18% | 6 | 0.09% | 3.00 | 4 | 0.21% | 0.22 | |||
| 106 | friday_night |
18 | 0.18% | 4 | 0.06% | 4.50 | 5 | 0.26% | 0.28 | |||
| 107 | Vajke |
18 | 0.18% | 4 | 0.06% | 4.50 | 5 | 0.26% | 0.28 | |||
| 108 | - |
17 | 0.17% | 25 | 0.35% | 0.68 | 1 | 0.05% | 0.06 | |||
| 109 | Anttt |
17 | 0.17% | 12 | 0.17% | 1.42 | 0 | 0.00% | 0.00 | |||
| 110 | CkoDe! |
17 | 0.17% | 7 | 0.10% | 2.43 | 6 | 0.32% | 0.35 | |||
| 111 | _x_X_x_ |
17 | 0.17% | 5 | 0.07% | 3.40 | 6 | 0.32% | 0.35 | |||
| 112 | ^Riki-M@rtinoz@^ |
17 | 0.17% | 4 | 0.06% | 4.25 | 4 | 0.21% | 0.24 | |||
| 113 | >>>>Mar1Ja<<<<> :* -.^ |
16 | 0.16% | 14 | 0.20% | 1.14 | 8 | 0.42% | 0.50 | |||
| 114 | muhaaJudo |
16 | 0.16% | 6 | 0.09% | 2.67 | 4 | 0.21% | 0.25 | |||
| 115 | iza ugla metak u vugla |
16 | 0.16% | 3 | 0.04% | 5.33 | 7 | 0.37% | 0.44 | |||
| 116 | king |
15 | 0.15% | 31 | 0.44% | 0.48 | 4 | 0.21% | 0.27 | |||
| 117 | stefaN- |
15 | 0.15% | 27 | 0.38% | 0.56 | 7 | 0.37% | 0.47 | |||
| 118 | j0vca |
15 | 0.15% | 24 | 0.34% | 0.63 | 6 | 0.32% | 0.40 | |||
| 119 | Pendula |
15 | 0.15% | 13 | 0.18% | 1.15 | 2 | 0.11% | 0.13 | |||
| 120 | REzaman |
15 | 0.15% | 12 | 0.17% | 1.25 | 3 | 0.16% | 0.20 | |||
| 121 | Астрррих |
15 | 0.15% | 11 | 0.16% | 1.36 | 6 | 0.32% | 0.40 | |||
| 122 | kengurova torba |
15 | 0.15% | 7 | 0.10% | 2.14 | 5 | 0.26% | 0.33 | |||
| 123 | Mark Chapman |
15 | 0.15% | 7 | 0.10% | 2.14 | 1 | 0.05% | 0.07 | |||
| 124 | mate |
15 | 0.15% | 6 | 0.09% | 2.50 | 2 | 0.11% | 0.13 | |||
| 125 | Stef@ |
15 | 0.15% | 5 | 0.07% | 3.00 | 4 | 0.21% | 0.27 | |||
| 126 | vosanovac_997 |
15 | 0.15% | 1 | 0.01% | 15.00 | 6 | 0.32% | 0.40 | |||
| 127 | sh1ro |
14 | 0.14% | 15 | 0.21% | 0.93 | 0 | 0.00% | 0.00 | |||
| 128 | SaKaTaBu d-.-b |
14 | 0.14% | 15 | 0.21% | 0.93 | 3 | 0.16% | 0.21 | |||
| 129 | BlueBirdx22 |
14 | 0.14% | 14 | 0.20% | 1.00 | 4 | 0.21% | 0.29 | |||
| 130 | katarina |
14 | 0.14% | 12 | 0.17% | 1.17 | 2 | 0.11% | 0.14 | |||
| 131 | reb00ter |
14 | 0.14% | 10 | 0.14% | 1.40 | 4 | 0.21% | 0.29 | |||
| 132 | Stevan_99 |
14 | 0.14% | 6 | 0.09% | 2.33 | 1 | 0.05% | 0.07 | |||
| 133 | Rane |
14 | 0.14% | 5 | 0.07% | 2.80 | 5 | 0.26% | 0.36 | |||
| 134 | KOBRA |
14 | 0.14% | 4 | 0.06% | 3.50 | 7 | 0.37% | 0.50 | |||
| 135 | cik cak |
13 | 0.13% | 15 | 0.21% | 0.87 | 0 | 0.00% | 0.00 | |||
| 136 | free spotify premium |
13 | 0.13% | 13 | 0.18% | 1.00 | 2 | 0.11% | 0.15 | |||
| 137 | AnNa |
13 | 0.13% | 12 | 0.17% | 1.08 | 2 | 0.11% | 0.15 | |||
| 138 | Comi030 |
13 | 0.13% | 9 | 0.13% | 1.44 | 3 | 0.16% | 0.23 | |||
| 139 | LAMBDA SAMOUBICA |
13 | 0.13% | 6 | 0.09% | 2.17 | 0 | 0.00% | 0.00 | |||
| 140 | v1.awp |
13 | 0.13% | 6 | 0.09% | 2.17 | 4 | 0.21% | 0.31 | |||
| 141 | Zole |
13 | 0.13% | 4 | 0.06% | 3.25 | 4 | 0.21% | 0.31 | |||
| 142 | Kingsley |
13 | 0.13% | 4 | 0.06% | 3.25 | 0 | 0.00% | 0.00 | |||
| 143 | IVAN :) |
13 | 0.13% | 4 | 0.06% | 3.25 | 5 | 0.26% | 0.38 | |||
| 144 | SANDZAK |
13 | 0.13% | 2 | 0.03% | 6.50 | 5 | 0.26% | 0.38 | |||
| 145 | caki |
13 | 0.13% | 0 | 0.00% | 13.00 | 0 | 0.00% | 0.00 | |||
| 146 | GodZy 4 KiM |
12 | 0.12% | 15 | 0.21% | 0.80 | 2 | 0.11% | 0.17 | |||
| 147 | Gospodja Kanacki . |
12 | 0.12% | 11 | 0.16% | 1.09 | 0 | 0.00% | 0.00 | |||
| 148 | Dobar Los Zao |
12 | 0.12% | 8 | 0.11% | 1.50 | 1 | 0.05% | 0.08 | |||
| 149 | Sesir Zoke Kuline |
12 | 0.12% | 8 | 0.11% | 1.50 | 5 | 0.26% | 0.42 | |||
| 150 | stasikontoo |
12 | 0.12% | 6 | 0.09% | 2.00 | 5 | 0.26% | 0.42 |
on air

legolas
V-Marin-V
_x_X_x_
king
vosanovac_997
v1.awp
IVAN :)