Player Profile
|
|
Gaystation 5 |
|
| Location: Bijeljina, Bosnia and Herzegovina | |
| Steam: STEAM_0:1:130430256 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Apr. 17th, 2026 @ 19:29:59 |
| Total Connection Time: | 12d 04:10:56h |
| Average Ping:* | 27 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 12,131 | |
| Rank: | 11 | |
| Kills per Minute: | 0.82 | |
| Kills per Death: | 1.4232 (1.42*) | |
| Headshots per Kill: | 0.2759 (0.2758*) | |
| Shots per Kill: | 23.38 | |
| Weapon Accuracy: | 16.3% (16%*) | |
| Headshots: | 3,953 (3,952*) | |
| Kills: | 14,327 (14,330*) | |
| Deaths: | 10,067 (10,067*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 10 | |
| Suicides: | 248 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: General
Next rank: 673 kills (73%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Gaystation 5 | 0d 00:10:03h | 2026-04-17 19:30:14 | 10 | 6 | 1.67 | 2 | 0.20 | 0 | 15.8% |
| 2 | Zahnradfabrik Friedrichshafen | 0d 02:48:54h | 2026-04-16 19:47:34 | 136 | 118 | 1.15 | 36 | 0.26 | 1 | 16.6% |
| 3 | COJLE MANOJLE | 0d 01:56:55h | 2026-04-12 20:16:47 | 83 | 61 | 1.36 | 30 | 0.36 | 2 | 15.1% |
| 4 | tresimud | 0d 01:08:26h | 2026-04-11 21:23:22 | 84 | 39 | 2.15 | 28 | 0.33 | 0 | 20.2% |
| 5 | STOJAN | 4d 02:46:13h | 2026-04-10 19:11:21 | 5,145 | 3,524 | 1.46 | 1,204 | 0.23 | 78 | 16.9% |
| 6 | eMMMMMMMMMMMMMMMMMMMMM | 0d 01:27:18h | 2026-04-08 20:18:53 | 90 | 45 | 2.00 | 20 | 0.22 | 0 | 12.1% |
| 7 | TELE | 0d 01:00:35h | 2026-04-07 19:50:13 | 39 | 40 | 0.98 | 14 | 0.36 | 1 | 12.2% |
| 8 | Pero Detlic | 0d 09:48:25h | 2026-04-06 20:29:36 | 468 | 287 | 1.63 | 142 | 0.30 | 4 | 17.2% |
| 9 | DJECO NA KUPANJE NEDELJA JE | 0d 01:48:11h | 2026-04-05 19:37:38 | 108 | 50 | 2.16 | 30 | 0.28 | 1 | 18.2% |
| 10 | nisam tu | 0d 03:09:35h | 2026-04-04 21:17:31 | 154 | 111 | 1.39 | 56 | 0.36 | 3 | 14.1% |
| 11 | eMMMMMM | 0d 01:46:50h | 2026-04-03 21:16:10 | 94 | 66 | 1.42 | 32 | 0.34 | 1 | 17.0% |
| 12 | 130 | 0d 01:57:21h | 2026-04-01 20:15:47 | 92 | 71 | 1.30 | 34 | 0.37 | 1 | 15.1% |
| 13 | eM | 0d 14:08:37h | 2026-03-30 20:16:55 | 685 | 490 | 1.40 | 207 | 0.30 | 15 | 15.1% |
| 14 | zibn zibn ajn cvaj | 0d 02:11:20h | 2026-03-28 21:24:38 | 105 | 79 | 1.33 | 28 | 0.27 | 2 | 14.4% |
| 15 | PANTELIJA | 0d 01:15:55h | 2026-03-23 20:47:22 | 41 | 37 | 1.11 | 8 | 0.20 | 1 | 16.2% |
| 16 | MMMMMMMM | 0d 02:59:16h | 2026-03-14 21:41:03 | 133 | 95 | 1.40 | 47 | 0.35 | 1 | 15.1% |
| 17 | eMMMMMMMMMMM | 0d 01:02:10h | 2026-03-11 20:25:33 | 50 | 40 | 1.25 | 19 | 0.38 | 1 | 13.7% |
| 18 | M | 3d 03:12:23h | 2026-03-01 21:14:59 | 3,497 | 2,464 | 1.42 | 1,105 | 0.32 | 64 | 16.2% |
| 19 | malimslovimasvezajedno | 0d 02:23:15h | 2026-02-27 21:41:16 | 113 | 72 | 1.57 | 41 | 0.36 | 1 | 15.5% |
| 20 | kadmisanemamackekolovode | 0d 01:50:05h | 2026-02-13 19:09:16 | 92 | 53 | 1.74 | 32 | 0.35 | 2 | 14.3% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3,941 times | 3,941 |
| 2 | Double Kill (2 kills) | 2,141 times | 2,141 |
| 3 | Triple Kill (3 kills) | 1,004 times | 2,008 |
| 4 | Spawn with the Bomb | 636 times | 1,272 |
| 5 | Drop the Bomb | 504 times | -1008 |
| 6 | Domination (4 kills) | 445 times | 1,335 |
| 7 | Pick up the Bomb | 324 times | 648 |
| 8 | Plant the Bomb | 310 times | 4,650 |
| 9 | Rampage (5 kills) | 167 times | 668 |
| 10 | Mega Kill (6 kills) | 56 times | 280 |
| 11 | Defuse the Bomb | 30 times | 450 |
| 12 | Ownage (7 kills) | 23 times | 138 |
| 13 | Start Defusing the Bomb With a Defuse Kit | 22 times | 0 |
| 14 | Touch a Hostage | 21 times | 42 |
| 15 | Start Defusing the Bomb Without a Defuse Kit | 18 times | 0 |
| 16 | Ultra Kill (8 kills) | 9 times | 63 |
| 17 | Rescue a Hostage | 5 times | 25 |
| 18 | Killing Spree (9 kills) | 3 times | 24 |
| 19 | Monster Kill (10 kills) | 1 times | 9 |
| 20 | Kill a Hostage | 1 times | -25 |
| 21 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 1,437 times | 49.31% | |
| 2 | Terrorist | 1,185 times | 40.67% | |
| 3 | Spectator | 263 times | 9.03% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_salt2_32 | 7 | 0.05% | 2 | 0.02% | 3.50 | 1 | 0.03% | 0.14 | |||
| 2 | de_dust | 69 | 0.48% | 28 | 0.28% | 2.46 | 20 | 0.51% | 0.29 | |||
| 3 | de_westwood_winter | 63 | 0.44% | 26 | 0.26% | 2.42 | 27 | 0.68% | 0.43 | |||
| 4 | de_nuke_winter16 | 18 | 0.13% | 8 | 0.08% | 2.25 | 6 | 0.15% | 0.33 | |||
| 5 | de_entra | 86 | 0.60% | 41 | 0.41% | 2.10 | 15 | 0.38% | 0.17 | |||
| 6 | de_dust2_3x3 | 47 | 0.33% | 23 | 0.23% | 2.04 | 11 | 0.28% | 0.23 | |||
| 7 | cs_crackhouse | 20 | 0.14% | 10 | 0.10% | 2.00 | 7 | 0.18% | 0.35 | |||
| 8 | de_hell | 18 | 0.13% | 9 | 0.09% | 2.00 | 5 | 0.13% | 0.28 | |||
| 9 | de_korfez32 | 2 | 0.01% | 1 | 0.01% | 2.00 | 0 | 0.00% | 0.00 | |||
| 10 | fy_snow_orange | 2 | 0.01% | 0 | 0.00% | 2.00 | 1 | 0.03% | 0.50 | |||
| 11 | de_facifrag | 33 | 0.23% | 17 | 0.17% | 1.94 | 11 | 0.28% | 0.33 | |||
| 12 | de_rudnik | 69 | 0.48% | 36 | 0.36% | 1.92 | 19 | 0.48% | 0.28 | |||
| 13 | de_nuke_2x2 | 57 | 0.40% | 31 | 0.31% | 1.84 | 18 | 0.46% | 0.32 | |||
| 14 | cs_assault_1337 | 95 | 0.66% | 52 | 0.52% | 1.83 | 21 | 0.53% | 0.22 | |||
| 15 | de_mahala | 29 | 0.20% | 16 | 0.16% | 1.81 | 10 | 0.25% | 0.34 | |||
| 16 | de_bretonia_2013 | 130 | 0.91% | 73 | 0.73% | 1.78 | 39 | 0.99% | 0.30 | |||
| 17 | de_abaddon | 41 | 0.29% | 23 | 0.23% | 1.78 | 10 | 0.25% | 0.24 | |||
| 18 | css_overpass | 35 | 0.24% | 20 | 0.20% | 1.75 | 7 | 0.18% | 0.20 | |||
| 19 | de_dust4ever | 271 | 1.89% | 160 | 1.59% | 1.69 | 76 | 1.92% | 0.28 | |||
| 20 | css_cache | 146 | 1.02% | 88 | 0.87% | 1.66 | 37 | 0.94% | 0.25 | |||
| 21 | de_storm | 13 | 0.09% | 8 | 0.08% | 1.63 | 4 | 0.10% | 0.31 | |||
| 22 | cs_italy2 | 34 | 0.24% | 21 | 0.21% | 1.62 | 14 | 0.35% | 0.41 | |||
| 23 | de_zelembac | 71 | 0.50% | 44 | 0.44% | 1.61 | 19 | 0.48% | 0.27 | |||
| 24 | de_emir_sv2015 | 50 | 0.35% | 31 | 0.31% | 1.61 | 13 | 0.33% | 0.26 | |||
| 25 | de_westwood | 1,896 | 13.23% | 1,186 | 11.78% | 1.60 | 546 | 13.82% | 0.29 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 14,330 | 100.00% | 10,067 | 1.4235 | 3,952 | 100.00% | 0.2758 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 251 | BASAR :D |
10 | 0.07% | 2 | 0.02% | 5.00 | 0 | 0.00% | 0.00 | |||
| 252 | Ruzno pace |
10 | 0.07% | 1 | 0.01% | 10.00 | 4 | 0.13% | 0.40 | |||
| 253 | Ersoy ULUBEY (Qpad-Forces) |
10 | 0.07% | 1 | 0.01% | 10.00 | 2 | 0.07% | 0.20 | |||
| 254 | Joker SY |
10 | 0.07% | 0 | 0.00% | 10.00 | 4 | 0.13% | 0.40 | |||
| 255 | monika |
9 | 0.06% | 18 | 0.18% | 0.50 | 4 | 0.13% | 0.44 | |||
| 256 | Equal |
9 | 0.06% | 14 | 0.14% | 0.64 | 4 | 0.13% | 0.44 | |||
| 257 | |leka| |
9 | 0.06% | 10 | 0.10% | 0.90 | 6 | 0.20% | 0.67 | |||
| 258 | petroV |
9 | 0.06% | 10 | 0.10% | 0.90 | 2 | 0.07% | 0.22 | |||
| 259 | dedaa |
9 | 0.06% | 9 | 0.09% | 1.00 | 4 | 0.13% | 0.44 | |||
| 260 | igram golisav |
9 | 0.06% | 9 | 0.09% | 1.00 | 3 | 0.10% | 0.33 | |||
| 261 | Razbojnik |
9 | 0.06% | 9 | 0.09% | 1.00 | 3 | 0.10% | 0.33 | |||
| 262 | UniQa Zurich |
9 | 0.06% | 7 | 0.07% | 1.29 | 4 | 0.13% | 0.44 | |||
| 263 | mfelichh |
9 | 0.06% | 6 | 0.06% | 1.50 | 4 | 0.13% | 0.44 | |||
| 264 | т |
9 | 0.06% | 6 | 0.06% | 1.50 | 1 | 0.03% | 0.11 | |||
| 265 | Tom & Jerry |
9 | 0.06% | 6 | 0.06% | 1.50 | 5 | 0.17% | 0.56 | |||
| 266 | CONTROLLA |
9 | 0.06% | 5 | 0.05% | 1.80 | 0 | 0.00% | 0.00 | |||
| 267 | yoyo |
9 | 0.06% | 5 | 0.05% | 1.80 | 3 | 0.10% | 0.33 | |||
| 268 | koki |
9 | 0.06% | 5 | 0.05% | 1.80 | 2 | 0.07% | 0.22 | |||
| 269 | A šTo BrAtE šTa Ti Je ??? |
9 | 0.06% | 5 | 0.05% | 1.80 | 1 | 0.03% | 0.11 | |||
| 270 | Znas ti ko je |
9 | 0.06% | 5 | 0.05% | 1.80 | 6 | 0.20% | 0.67 | |||
| 271 | Butz |
9 | 0.06% | 4 | 0.04% | 2.25 | 7 | 0.23% | 0.78 | |||
| 272 | PUTIN SA KALASOM |
9 | 0.06% | 4 | 0.04% | 2.25 | 2 | 0.07% | 0.22 | |||
| 273 | pilinzder |
9 | 0.06% | 4 | 0.04% | 2.25 | 3 | 0.10% | 0.33 | |||
| 274 | Vojislav Seselj |
9 | 0.06% | 4 | 0.04% | 2.25 | 2 | 0.07% | 0.22 | |||
| 275 | goofy |
9 | 0.06% | 4 | 0.04% | 2.25 | 0 | 0.00% | 0.00 | |||
| 276 | Pera |
9 | 0.06% | 3 | 0.03% | 3.00 | 2 | 0.07% | 0.22 | |||
| 277 | djolence04 |
9 | 0.06% | 3 | 0.03% | 3.00 | 3 | 0.10% | 0.33 | |||
| 278 | _xVukasin_ |
9 | 0.06% | 3 | 0.03% | 3.00 | 4 | 0.13% | 0.44 | |||
| 279 | toske. |
9 | 0.06% | 2 | 0.02% | 4.50 | 3 | 0.10% | 0.33 | |||
| 280 | Bobek pl wq |
9 | 0.06% | 2 | 0.02% | 4.50 | 4 | 0.13% | 0.44 | |||
| 281 | ANdrej |
9 | 0.06% | 1 | 0.01% | 9.00 | 3 | 0.10% | 0.33 | |||
| 282 | CILGINTURKOOOOOOO |
9 | 0.06% | 1 | 0.01% | 9.00 | 4 | 0.13% | 0.44 | |||
| 283 | M.S |
9 | 0.06% | 1 | 0.01% | 9.00 | 2 | 0.07% | 0.22 | |||
| 284 | durrsi |
9 | 0.06% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 285 | cobra123 |
9 | 0.06% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 286 | legend killer |
9 | 0.06% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 287 | KENYA |
9 | 0.06% | 0 | 0.00% | 9.00 | 3 | 0.10% | 0.33 | |||
| 288 | iii |
8 | 0.06% | 11 | 0.11% | 0.73 | 0 | 0.00% | 0.00 | |||
| 289 | Dobar Chovek |
8 | 0.06% | 11 | 0.11% | 0.73 | 3 | 0.10% | 0.38 | |||
| 290 | peki$ha |
8 | 0.06% | 10 | 0.10% | 0.80 | 1 | 0.03% | 0.13 | |||
| 291 | abood |
8 | 0.06% | 7 | 0.07% | 1.14 | 0 | 0.00% | 0.00 | |||
| 292 | Sando |
8 | 0.06% | 7 | 0.07% | 1.14 | 0 | 0.00% | 0.00 | |||
| 293 | Aki |
8 | 0.06% | 7 | 0.07% | 1.14 | 2 | 0.07% | 0.25 | |||
| 294 | SDM |
8 | 0.06% | 6 | 0.06% | 1.33 | 3 | 0.10% | 0.38 | |||
| 295 | Sime Racic Klan ( 39 ) Crepaja |
8 | 0.06% | 6 | 0.06% | 1.33 | 3 | 0.10% | 0.38 | |||
| 296 | kiwi |
8 | 0.06% | 6 | 0.06% | 1.33 | 2 | 0.07% | 0.25 | |||
| 297 | Leka-Krcun |
8 | 0.06% | 6 | 0.06% | 1.33 | 2 | 0.07% | 0.25 | |||
| 298 | Insoo |
8 | 0.06% | 5 | 0.05% | 1.60 | 1 | 0.03% | 0.13 | |||
| 299 | carpediem |
8 | 0.06% | 5 | 0.05% | 1.60 | 6 | 0.20% | 0.75 | |||
| 300 | komad 10e |
8 | 0.06% | 5 | 0.05% | 1.60 | 4 | 0.13% | 0.50 |
Gaystation 5

Ruzno pace
Ersoy ULUBEY (Qpad-Forces)
Joker SY
igram golisav
UniQa Zurich
т
Tom & Jerry
Butz
Bobek pl wq
M.S
cobra123