Player Profile
|
|
s |
|
| Location: Bijeljina, Bosnia and Herzegovina | |
| Steam: STEAM_0:1:130430256 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Jan. 8th, 2026 @ 20:47:27 |
| Total Connection Time: | 8d 10:31:23h |
| Average Ping:* | 25 ms (Latency: 13 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 7,284 | |
| Rank: | 35 | |
| Kills per Minute: | 0.84 | |
| Kills per Death: | 1.4387 (1.44*) | |
| Headshots per Kill: | 0.2596 (0.2594*) | |
| Shots per Kill: | 22.65 | |
| Weapon Accuracy: | 16.7% (17%*) | |
| Headshots: | 2,656 (2,655*) | |
| Kills: | 10,232 (10,235*) | |
| Deaths: | 7,112 (7,112*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 10 | |
| Suicides: | 170 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant General
Next rank: 2268 kills (9%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | s | 0d 01:11:55h | 2026-01-08 21:59:22 | 76 | 48 | 1.58 | 21 | 0.28 | 1 | 22.3% |
| 2 | M | 1d 19:31:21h | 2026-01-08 19:33:19 | 2,145 | 1,469 | 1.46 | 671 | 0.31 | 33 | 16.3% |
| 3 | on air | 0d 00:22:35h | 2026-01-03 21:54:13 | 16 | 18 | 0.89 | 8 | 0.50 | 1 | 11.4% |
| 4 | utatakumbahalimaganji | 0d 02:17:19h | 2026-01-01 20:14:55 | 117 | 82 | 1.43 | 33 | 0.28 | 4 | 15.7% |
| 5 | poceraj ww | 0d 04:57:07h | 2025-12-28 19:18:29 | 285 | 179 | 1.59 | 86 | 0.30 | 4 | 17.8% |
| 6 | 100YAN | 0d 00:47:14h | 2025-12-20 16:17:44 | 32 | 26 | 1.23 | 11 | 0.34 | 0 | 14.6% |
| 7 | STOJAN goooood | 0d 01:37:55h | 2025-12-19 21:59:17 | 73 | 66 | 1.11 | 22 | 0.30 | 3 | 14.7% |
| 8 | STOJAN ICE | 0d 00:57:10h | 2025-12-18 21:42:55 | 51 | 35 | 1.46 | 18 | 0.35 | 0 | 17.8% |
| 9 | STOJAN :D | 0d 01:41:48h | 2025-12-17 21:31:16 | 88 | 58 | 1.52 | 30 | 0.34 | 0 | 16.2% |
| 10 | STOJAN lost | 0d 03:33:08h | 2025-12-16 21:27:08 | 201 | 138 | 1.46 | 64 | 0.32 | 2 | 17.2% |
| 11 | STOJAN u defektu | 0d 01:21:49h | 2025-12-15 21:44:24 | 58 | 50 | 1.16 | 17 | 0.29 | 1 | 14.8% |
| 12 | STOJAN na baterije | 0d 02:26:51h | 2025-12-14 20:15:08 | 96 | 89 | 1.08 | 26 | 0.27 | 1 | 13.1% |
| 13 | STOJAN pro max | 0d 02:43:50h | 2025-12-13 20:24:31 | 127 | 89 | 1.43 | 37 | 0.29 | 6 | 15.1% |
| 14 | MilicuStojanVoleo | 0d 00:55:56h | 2025-12-12 20:56:07 | 42 | 39 | 1.08 | 10 | 0.24 | 0 | 21.2% |
| 15 | RASEMA | 0d 01:41:30h | 2025-12-11 21:22:04 | 91 | 53 | 1.72 | 29 | 0.32 | 2 | 16.9% |
| 16 | STOJAN | 4d 01:32:27h | 2025-12-09 21:10:08 | 5,079 | 3,473 | 1.46 | 1,187 | 0.23 | 78 | 16.9% |
| 17 | mishe | 0d 05:26:08h | 2025-12-04 21:27:40 | 239 | 217 | 1.10 | 73 | 0.31 | 13 | 18.0% |
| 18 | OSAM | 0d 01:14:37h | 2025-12-03 21:51:44 | 68 | 46 | 1.48 | 23 | 0.34 | 2 | 17.2% |
| 19 | pojma nemam | 0d 03:37:07h | 2025-11-25 20:26:12 | 205 | 120 | 1.71 | 58 | 0.28 | 4 | 15.1% |
| 20 | Munir Fuljanin Muki | 0d 03:13:15h | 2025-11-17 22:27:01 | 103 | 102 | 1.01 | 24 | 0.23 | 7 | 18.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2,644 times | 2,644 |
| 2 | Double Kill (2 kills) | 1,506 times | 1,506 |
| 3 | Triple Kill (3 kills) | 721 times | 1,442 |
| 4 | Spawn with the Bomb | 451 times | 902 |
| 5 | Drop the Bomb | 342 times | -684 |
| 6 | Domination (4 kills) | 325 times | 975 |
| 7 | Plant the Bomb | 222 times | 3,330 |
| 8 | Pick up the Bomb | 208 times | 416 |
| 9 | Rampage (5 kills) | 125 times | 500 |
| 10 | Mega Kill (6 kills) | 44 times | 220 |
| 11 | Defuse the Bomb | 22 times | 330 |
| 12 | Touch a Hostage | 19 times | 38 |
| 13 | Start Defusing the Bomb Without a Defuse Kit | 16 times | 0 |
| 14 | Ownage (7 kills) | 15 times | 90 |
| 15 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 |
| 16 | Ultra Kill (8 kills) | 7 times | 49 |
| 17 | Rescue a Hostage | 5 times | 25 |
| 18 | Killing Spree (9 kills) | 3 times | 24 |
| 19 | Kill a Hostage | 1 times | -25 |
| 20 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 960 times | 48.73% | |
| 2 | Terrorist | 806 times | 40.91% | |
| 3 | Spectator | 191 times | 9.70% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_westwood_winter | 18 | 0.18% | 5 | 0.07% | 3.60 | 8 | 0.30% | 0.44 | |||
| 2 | de_dustyaztec | 11 | 0.11% | 4 | 0.06% | 2.75 | 1 | 0.04% | 0.09 | |||
| 3 | de_mahala | 25 | 0.24% | 10 | 0.14% | 2.50 | 10 | 0.38% | 0.40 | |||
| 4 | de_dust | 43 | 0.42% | 18 | 0.25% | 2.39 | 12 | 0.45% | 0.28 | |||
| 5 | de_entra | 72 | 0.70% | 31 | 0.44% | 2.32 | 14 | 0.53% | 0.19 | |||
| 6 | de_nuke_2x2 | 41 | 0.40% | 18 | 0.25% | 2.28 | 15 | 0.56% | 0.37 | |||
| 7 | cs_italy2 | 19 | 0.19% | 9 | 0.13% | 2.11 | 8 | 0.30% | 0.42 | |||
| 8 | de_bretonia | 18 | 0.18% | 9 | 0.13% | 2.00 | 7 | 0.26% | 0.39 | |||
| 9 | cs_crackhouse | 16 | 0.16% | 8 | 0.11% | 2.00 | 6 | 0.23% | 0.38 | |||
| 10 | de_korfez32 | 2 | 0.02% | 1 | 0.01% | 2.00 | 0 | 0.00% | 0.00 | |||
| 11 | de_facifrag | 33 | 0.32% | 17 | 0.24% | 1.94 | 11 | 0.41% | 0.33 | |||
| 12 | cs_assault_1337 | 95 | 0.93% | 52 | 0.73% | 1.83 | 21 | 0.79% | 0.22 | |||
| 13 | de_contra | 18 | 0.18% | 10 | 0.14% | 1.80 | 5 | 0.19% | 0.28 | |||
| 14 | de_rudnik | 58 | 0.57% | 33 | 0.46% | 1.76 | 16 | 0.60% | 0.28 | |||
| 15 | css_overpass | 35 | 0.34% | 20 | 0.28% | 1.75 | 7 | 0.26% | 0.20 | |||
| 16 | de_cocaine | 60 | 0.59% | 35 | 0.49% | 1.71 | 11 | 0.41% | 0.18 | |||
| 17 | de_westwood_snow | 22 | 0.21% | 13 | 0.18% | 1.69 | 4 | 0.15% | 0.18 | |||
| 18 | css_cache | 141 | 1.38% | 84 | 1.18% | 1.68 | 37 | 1.39% | 0.26 | |||
| 19 | de_westwood | 1,329 | 12.98% | 796 | 11.19% | 1.67 | 374 | 14.09% | 0.28 | |||
| 20 | de_russka32 | 38 | 0.37% | 23 | 0.32% | 1.65 | 11 | 0.41% | 0.29 | |||
| 21 | de_dust4ever | 237 | 2.32% | 146 | 2.05% | 1.62 | 62 | 2.34% | 0.26 | |||
| 22 | de_zelembac | 71 | 0.69% | 44 | 0.62% | 1.61 | 19 | 0.72% | 0.27 | |||
| 23 | de_emir_sv2015 | 50 | 0.49% | 31 | 0.44% | 1.61 | 13 | 0.49% | 0.26 | |||
| 24 | de_sunny32 | 16 | 0.16% | 10 | 0.14% | 1.60 | 5 | 0.19% | 0.31 | |||
| 25 | de_cloister | 35 | 0.34% | 22 | 0.31% | 1.59 | 11 | 0.41% | 0.31 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 10,235 | 100.00% | 7,112 | 1.4391 | 2,655 | 100.00% | 0.2594 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 301 | EaglE |
6 | 0.06% | 11 | 0.15% | 0.55 | 3 | 0.16% | 0.50 | |||
| 302 | djape030 |
6 | 0.06% | 7 | 0.10% | 0.86 | 4 | 0.21% | 0.67 | |||
| 303 | zoxy |
6 | 0.06% | 7 | 0.10% | 0.86 | 1 | 0.05% | 0.17 | |||
| 304 | SK |
6 | 0.06% | 6 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
| 305 | Beg0v1ch -.^ /A/ |
6 | 0.06% | 6 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
| 306 | Rylie |
6 | 0.06% | 6 | 0.08% | 1.00 | 2 | 0.10% | 0.33 | |||
| 307 | Vajo |
6 | 0.06% | 5 | 0.07% | 1.20 | 1 | 0.05% | 0.17 | |||
| 308 | AKUJiiiiiiiiiiiiiiiiii |
6 | 0.06% | 4 | 0.06% | 1.50 | 4 | 0.21% | 0.67 | |||
| 309 | ZLA BAKA |
6 | 0.06% | 4 | 0.06% | 1.50 | 1 | 0.05% | 0.17 | |||
| 310 | Gandy |
6 | 0.06% | 3 | 0.04% | 2.00 | 1 | 0.05% | 0.17 | |||
| 311 | zix |
6 | 0.06% | 3 | 0.04% | 2.00 | 1 | 0.05% | 0.17 | |||
| 312 | Kasa |
6 | 0.06% | 3 | 0.04% | 2.00 | 1 | 0.05% | 0.17 | |||
| 313 | zullu |
6 | 0.06% | 3 | 0.04% | 2.00 | 1 | 0.05% | 0.17 | |||
| 314 | Azzydo |
6 | 0.06% | 3 | 0.04% | 2.00 | 1 | 0.05% | 0.17 | |||
| 315 | KNEZEVIC |
6 | 0.06% | 2 | 0.03% | 3.00 | 3 | 0.16% | 0.50 | |||
| 316 | Danilo |
6 | 0.06% | 2 | 0.03% | 3.00 | 3 | 0.16% | 0.50 | |||
| 317 | joker^plpl |
6 | 0.06% | 2 | 0.03% | 3.00 | 1 | 0.05% | 0.17 | |||
| 318 | Cane Kurbla (burazer od tetke) |
6 | 0.06% | 2 | 0.03% | 3.00 | 2 | 0.10% | 0.33 | |||
| 319 | RZA |
6 | 0.06% | 2 | 0.03% | 3.00 | 1 | 0.05% | 0.17 | |||
| 320 | PPP |
6 | 0.06% | 2 | 0.03% | 3.00 | 2 | 0.10% | 0.33 | |||
| 321 | frĂzzen |
6 | 0.06% | 2 | 0.03% | 3.00 | 2 | 0.10% | 0.33 | |||
| 322 | FullBoost | Makedon |
6 | 0.06% | 2 | 0.03% | 3.00 | 0 | 0.00% | 0.00 | |||
| 323 | adamidas |
6 | 0.06% | 2 | 0.03% | 3.00 | 1 | 0.05% | 0.17 | |||
| 324 | 7of9 |
6 | 0.06% | 1 | 0.01% | 6.00 | 2 | 0.10% | 0.33 | |||
| 325 | 028 |
6 | 0.06% | 1 | 0.01% | 6.00 | 2 | 0.10% | 0.33 | |||
| 326 | plajer |
6 | 0.06% | 1 | 0.01% | 6.00 | 1 | 0.05% | 0.17 | |||
| 327 | Uvid |
6 | 0.06% | 1 | 0.01% | 6.00 | 2 | 0.10% | 0.33 | |||
| 328 | Nikola |
6 | 0.06% | 1 | 0.01% | 6.00 | 0 | 0.00% | 0.00 | |||
| 329 | c3t1njsk1*MNE |
6 | 0.06% | 1 | 0.01% | 6.00 | 2 | 0.10% | 0.33 | |||
| 330 | Piratex || John Wayne 1907 |
6 | 0.06% | 1 | 0.01% | 6.00 | 0 | 0.00% | 0.00 | |||
| 331 | Kalas |
6 | 0.06% | 1 | 0.01% | 6.00 | 1 | 0.05% | 0.17 | |||
| 332 | ZEUS X CONOR |
6 | 0.06% | 1 | 0.01% | 6.00 | 0 | 0.00% | 0.00 | |||
| 333 | Shomy |
6 | 0.06% | 0 | 0.00% | 6.00 | 2 | 0.10% | 0.33 | |||
| 334 | fabs |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 335 | Beret |
6 | 0.06% | 0 | 0.00% | 6.00 | 3 | 0.16% | 0.50 | |||
| 336 | 3x |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 337 | Leo |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 338 | franky |
6 | 0.06% | 0 | 0.00% | 6.00 | 2 | 0.10% | 0.33 | |||
| 339 | joker |
6 | 0.06% | 0 | 0.00% | 6.00 | 4 | 0.21% | 0.67 | |||
| 340 | Len |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 341 | kerbberizi |
6 | 0.06% | 0 | 0.00% | 6.00 | 2 | 0.10% | 0.33 | |||
| 342 | oneTaP:) |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 343 | flexi |
6 | 0.06% | 0 | 0.00% | 6.00 | 3 | 0.16% | 0.50 | |||
| 344 | B2001-__- |
6 | 0.06% | 0 | 0.00% | 6.00 | 1 | 0.05% | 0.17 | |||
| 345 | DEDA |
5 | 0.05% | 8 | 0.11% | 0.63 | 2 | 0.10% | 0.40 | |||
| 346 | anci |
5 | 0.05% | 8 | 0.11% | 0.63 | 0 | 0.00% | 0.00 | |||
| 347 | TURBULENCE! |
5 | 0.05% | 7 | 0.10% | 0.71 | 1 | 0.05% | 0.20 | |||
| 348 | CORTEZ |
5 | 0.05% | 7 | 0.10% | 0.71 | 0 | 0.00% | 0.00 | |||
| 349 | vuk | prime 2016 |
5 | 0.05% | 6 | 0.08% | 0.83 | 2 | 0.10% | 0.40 | |||
| 350 | CoA;) |
5 | 0.05% | 6 | 0.08% | 0.83 | 1 | 0.05% | 0.20 |
s

EaglE
djape030
SK
FullBoost | Makedon
028
Kalas
Beret
3x
Leo