Player Profile
|
|
Fullserver |
|
| Location: Bosnia and Herzegovina | |
| Steam: STEAM_0:0:985356300 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Dec. 31st, 2025 @ 19:40:35 |
| Total Connection Time: | 0d 01:41:44h |
| Average Ping:* | 96 ms (Latency: 48 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,513 | |
| Rank: | 1,430 | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 1.2034 (1.22*) | |
| Headshots per Kill: | 0.1690 (0.1690*) | |
| Shots per Kill: | 27.94 | |
| Weapon Accuracy: | 18.4% (18%*) | |
| Headshots: | 12 (12*) | |
| Kills: | 71 (71*) | |
| Deaths: | 59 (58*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 9 | |
| Suicides: | 4 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 29 kills (42%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 24 times | 48 |
| 2 | Headshot | 12 times | 12 |
| 3 | Drop the Bomb | 11 times | -22 |
| 4 | Double Kill (2 kills) | 8 times | 8 |
| 5 | Triple Kill (3 kills) | 5 times | 10 |
| 6 | Pick up the Bomb | 3 times | 6 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 9 times | 90.00% | |
| 2 | Counter-Terrorist | 1 times | 10.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 69 | 97.18% | 54 | 93.10% | 1.28 | 12 | 100.00% | 0.17 | |||
| 2 | de_dust2 | 2 | 2.82% | 4 | 6.90% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 71 | 100.00% | 58 | 1.2241 | 12 | 100.00% | 0.1690 |
Fullserver
