Player Profile
|
|
Kiki_96 |
|
| Location: Bosnia and Herzegovina | |
| Steam: STEAM_0:1:2118556096 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Feb. 14th, 2026 @ 13:19:52 |
| Total Connection Time: | 1d 01:32:34h |
| Average Ping:* | 28 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 5,731 | |
| Rank: | 178 | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 1.0009 (1.00*) | |
| Headshots per Kill: | 0.1557 (0.1558*) | |
| Shots per Kill: | 31.25 | |
| Weapon Accuracy: | 18.0% (18%*) | |
| Headshots: | 172 (172*) | |
| Kills: | 1,105 (1,104*) | |
| Deaths: | 1,104 (1,102*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 12 | |
| Suicides: | 9 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Sergeant Major
Next rank: 95 kills (53%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Kiki_96 | 0d 04:25:14h | 2026-02-14 13:30:34 | 201 | 147 | 1.37 | 27 | 0.13 | 1 | 20.5% |
| 2 | Kiki_996 | 0d 21:07:20h | 2026-01-04 19:13:53 | 904 | 957 | 0.94 | 145 | 0.16 | 8 | 17.8% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 195 times | 195 |
| 2 | Headshot | 172 times | 172 |
| 3 | Spawn with the Bomb | 94 times | 188 |
| 4 | Drop the Bomb | 51 times | -102 |
| 5 | Triple Kill (3 kills) | 49 times | 98 |
| 6 | Pick up the Bomb | 24 times | 48 |
| 7 | Plant the Bomb | 23 times | 345 |
| 8 | Domination (4 kills) | 16 times | 48 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
| 10 | Rampage (5 kills) | 3 times | 12 |
| 11 | Defuse the Bomb | 3 times | 45 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 13 | Ownage (7 kills) | 1 times | 6 |
| 14 | Kill a Hostage | 1 times | -25 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 92 times | 50.00% | |
| 2 | Terrorist | 89 times | 48.37% | |
| 3 | Spectator | 3 times | 1.63% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | css_dust2 | 4 | 0.36% | 1 | 0.09% | 4.00 | 0 | 0.00% | 0.00 | |||
| 2 | de_dust2002 | 13 | 1.18% | 6 | 0.54% | 2.17 | 2 | 1.16% | 0.15 | |||
| 3 | de_contra | 12 | 1.09% | 6 | 0.54% | 2.00 | 3 | 1.74% | 0.25 | |||
| 4 | de_rats_32 | 7 | 0.63% | 4 | 0.36% | 1.75 | 0 | 0.00% | 0.00 | |||
| 5 | de_russia_2x2 | 17 | 1.54% | 10 | 0.91% | 1.70 | 1 | 0.58% | 0.06 | |||
| 6 | cs_crackhouse | 10 | 0.91% | 6 | 0.54% | 1.67 | 3 | 1.74% | 0.30 | |||
| 7 | Luda Ekipa | Public | 12 | 1.09% | 8 | 0.73% | 1.50 | 2 | 1.16% | 0.17 | |||
| 8 | de_nuke | 6 | 0.54% | 4 | 0.36% | 1.50 | 1 | 0.58% | 0.17 | |||
| 9 | de_westwood_snow | 10 | 0.91% | 7 | 0.64% | 1.43 | 0 | 0.00% | 0.00 | |||
| 10 | de_cbbl2 | 14 | 1.27% | 10 | 0.91% | 1.40 | 2 | 1.16% | 0.14 | |||
| 11 | de_spay | 11 | 1.00% | 8 | 0.73% | 1.38 | 2 | 1.16% | 0.18 | |||
| 12 | de_dust2 | 106 | 9.60% | 90 | 8.17% | 1.18 | 16 | 9.30% | 0.15 | |||
| 13 | de_westwood | 14 | 1.27% | 12 | 1.09% | 1.17 | 3 | 1.74% | 0.21 | |||
| 14 | de_aztec | 22 | 1.99% | 20 | 1.81% | 1.10 | 3 | 1.74% | 0.14 | |||
| 15 | de_dust2_2x2 | 369 | 33.42% | 337 | 30.58% | 1.09 | 74 | 43.02% | 0.20 | |||
| 16 | fy_snow | 183 | 16.58% | 173 | 15.70% | 1.06 | 28 | 16.28% | 0.15 | |||
| 17 | de_dust2_3x3 | 46 | 4.17% | 45 | 4.08% | 1.02 | 8 | 4.65% | 0.17 | |||
| 18 | de_entra | 11 | 1.00% | 11 | 1.00% | 1.00 | 0 | 0.00% | 0.00 | |||
| 19 | de_cocaine | 8 | 0.72% | 8 | 0.73% | 1.00 | 0 | 0.00% | 0.00 | |||
| 20 | de_santorini | 6 | 0.54% | 6 | 0.54% | 1.00 | 1 | 0.58% | 0.17 | |||
| 21 | de_tuscan | 24 | 2.17% | 25 | 2.27% | 0.96 | 3 | 1.74% | 0.13 | |||
| 22 | de_dust_castle | 17 | 1.54% | 18 | 1.63% | 0.94 | 2 | 1.16% | 0.12 | |||
| 23 | de_mirage | 11 | 1.00% | 12 | 1.09% | 0.92 | 0 | 0.00% | 0.00 | |||
| 24 | de_inferno | 63 | 5.71% | 69 | 6.26% | 0.91 | 7 | 4.07% | 0.11 | |||
| 25 | de_dust2_snow | 17 | 1.54% | 19 | 1.72% | 0.89 | 3 | 1.74% | 0.18 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 1,104 | 100.00% | 1,102 | 1.0018 | 172 | 100.00% | 0.1558 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 51 | OlympicPT |
6 | 0.54% | 3 | 0.27% | 2.00 | 1 | 1.03% | 0.17 | |||
| 52 | raketa |
6 | 0.54% | 3 | 0.27% | 2.00 | 2 | 2.06% | 0.33 | |||
| 53 | Dimi1830 |
6 | 0.54% | 2 | 0.18% | 3.00 | 1 | 1.03% | 0.17 | |||
| 54 | IVAN :) |
6 | 0.54% | 2 | 0.18% | 3.00 | 0 | 0.00% | 0.00 | |||
| 55 | Vandal |
6 | 0.54% | 1 | 0.09% | 6.00 | 0 | 0.00% | 0.00 | |||
| 56 | Fullserver |
6 | 0.54% | 0 | 0.00% | 6.00 | 2 | 2.06% | 0.33 | |||
| 57 | kimi <3 MARIJAAAAAAAAAAAAAAA |
5 | 0.45% | 14 | 1.27% | 0.36 | 2 | 2.06% | 0.40 | |||
| 58 | Kushitokate |
5 | 0.45% | 12 | 1.09% | 0.42 | 1 | 1.03% | 0.20 | |||
| 59 | skoko |
5 | 0.45% | 8 | 0.73% | 0.63 | 0 | 0.00% | 0.00 | |||
| 60 | JoKeR |
5 | 0.45% | 6 | 0.54% | 0.83 | 1 | 1.03% | 0.20 | |||
| 61 | zer@ |
5 | 0.45% | 5 | 0.45% | 1.00 | 1 | 1.03% | 0.20 | |||
| 62 | ULIsses |
5 | 0.45% | 4 | 0.36% | 1.25 | 1 | 1.03% | 0.20 | |||
| 63 | Lorl^ |
5 | 0.45% | 4 | 0.36% | 1.25 | 0 | 0.00% | 0.00 | |||
| 64 | ShjorStipe |
5 | 0.45% | 3 | 0.27% | 1.67 | 0 | 0.00% | 0.00 | |||
| 65 | C_S |
5 | 0.45% | 2 | 0.18% | 2.50 | 2 | 2.06% | 0.40 | |||
| 66 | Zoka El Mariachi El Mexicano |
5 | 0.45% | 2 | 0.18% | 2.50 | 0 | 0.00% | 0.00 | |||
| 67 | NARKOMAN SAM JA EPA STA TRLALA |
5 | 0.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 68 | No Swear |
5 | 0.45% | 0 | 0.00% | 5.00 | 1 | 1.03% | 0.20 |
Kiki_96

OlympicPT
raketa
Dimi1830
IVAN :)
Fullserver
C_S
Zoka El Mariachi El Mexicano
No Swear