Player Profile
|
|
remainder |
|
| Location: Miami, United States | |
| Steam: STEAM_0:1:1761156083 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Dec. 6th, 2025 @ 20:39:45 |
| Total Connection Time: | 0d 00:36:54h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_snow |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 1,074 | |
| Rank: | 3,898 | |
| Kills per Minute: | 0.79 | |
| Kills per Death: | 1.1600 (1.16*) | |
| Headshots per Kill: | 0.5517 (0.5517*) | |
| Shots per Kill: | 25.16 | |
| Weapon Accuracy: | 11.9% (12%*) | |
| Headshots: | 16 (16*) | |
| Kills: | 29 (29*) | |
| Deaths: | 25 (25*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 21 kills (58%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 16 times | 16 |
| 2 | Double Kill (2 kills) | 6 times | 6 |
| 3 | Triple Kill (3 kills) | 2 times | 4 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 4 times | 80.00% | |
| 2 | Terrorist | 1 times | 20.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_snow | 5 | 17.24% | 1 | 4.00% | 5.00 | 1 | 6.25% | 0.20 | |||
| 2 | de_dust2 | 12 | 41.38% | 8 | 32.00% | 1.50 | 7 | 43.75% | 0.58 | |||
| 3 | de_piranesi | 11 | 37.93% | 10 | 40.00% | 1.10 | 7 | 43.75% | 0.64 | |||
| 4 | de_scud | 1 | 3.45% | 6 | 24.00% | 0.17 | 1 | 6.25% | 1.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 29 | 100.00% | 25 | 1.1600 | 16 | 100.00% | 0.5517 |
remainder
