Player Profile
|
|
|
magla |
|
| Location: Zagreb, Croatia | |
| Steam: STEAM_0:1:504794923 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Dec. 25th, 2025 @ 20:18:02 |
| Total Connection Time: | 0d 08:51:33h |
| Average Ping:* | 43 ms (Latency: 22 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 3,906 | |
| Rank: | 262 | |
| Kills per Minute: | 0.74 | |
| Kills per Death: | 1.2810 (1.28*) | |
| Headshots per Kill: | 0.4413 (0.4425*) | |
| Shots per Kill: | 20.91 | |
| Weapon Accuracy: | 15.9% (16%*) | |
| Headshots: | 173 (173*) | |
| Kills: | 392 (391*) | |
| Deaths: | 306 (306*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 14 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Corporal
Next rank: 8 kills (92%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | magla | 0d 03:14:06h | 2025-12-25 20:33:24 | 141 | 112 | 1.26 | 65 | 0.46 | 1 | 16.2% |
| 2 | s1LLaCFG2021' | 0d 00:00:07h | 2025-12-15 23:24:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | HEADSHOT MACHINE | 0d 00:03:06h | 2025-12-15 22:35:54 | 4 | 1 | 4.00 | 2 | 0.50 | 0 | 32.4% |
| 4 | abdi | 0d 00:00:22h | 2025-12-15 22:15:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | pizdabol.cfgg | 0d 02:42:14h | 2025-12-14 19:48:27 | 107 | 99 | 1.08 | 44 | 0.41 | 6 | 13.5% |
| 6 | pizdabol.cfg | 0d 02:03:34h | 2025-12-11 17:56:41 | 96 | 67 | 1.43 | 47 | 0.49 | 6 | 17.7% |
| 7 | FortuNe | 0d 00:48:04h | 2025-12-07 22:43:19 | 44 | 27 | 1.63 | 15 | 0.34 | 1 | 16.5% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 172 times | 172 |
| 2 | Double Kill (2 kills) | 61 times | 61 |
| 3 | Spawn with the Bomb | 44 times | 88 |
| 4 | Drop the Bomb | 31 times | -62 |
| 5 | Triple Kill (3 kills) | 24 times | 48 |
| 6 | Pick up the Bomb | 21 times | 42 |
| 7 | Plant the Bomb | 8 times | 120 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
| 9 | Domination (4 kills) | 7 times | 21 |
| 10 | Rampage (5 kills) | 4 times | 16 |
| 11 | Defuse the Bomb | 2 times | 30 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 58 times | 52.73% | |
| 2 | Counter-Terrorist | 52 times | 47.27% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_rudnik | 16 | 4.09% | 7 | 2.29% | 2.29 | 4 | 2.31% | 0.25 | |||
| 2 | de_inferno2se | 11 | 2.81% | 5 | 1.63% | 2.20 | 7 | 4.05% | 0.64 | |||
| 3 | de_train | 14 | 3.58% | 7 | 2.29% | 2.00 | 4 | 2.31% | 0.29 | |||
| 4 | de_dust2_2x2 | 155 | 39.64% | 99 | 32.35% | 1.57 | 74 | 42.77% | 0.48 | |||
| 5 | de_dust2 | 79 | 20.20% | 56 | 18.30% | 1.41 | 34 | 19.65% | 0.43 | |||
| 6 | de_village | 8 | 2.05% | 6 | 1.96% | 1.33 | 4 | 2.31% | 0.50 | |||
| 7 | de_dust2_xmas | 16 | 4.09% | 13 | 4.25% | 1.23 | 9 | 5.20% | 0.56 | |||
| 8 | de_mirage | 20 | 5.12% | 17 | 5.56% | 1.18 | 10 | 5.78% | 0.50 | |||
| 9 | de_piranesi | 13 | 3.32% | 12 | 3.92% | 1.08 | 5 | 2.89% | 0.38 | |||
| 10 | de_tuscan | 3 | 0.77% | 3 | 0.98% | 1.00 | 2 | 1.16% | 0.67 | |||
| 11 | de_russka32 | 2 | 0.51% | 2 | 0.65% | 1.00 | 2 | 1.16% | 1.00 | |||
| 12 | de_aztec | 17 | 4.35% | 18 | 5.88% | 0.94 | 5 | 2.89% | 0.29 | |||
| 13 | de_cbble | 9 | 2.30% | 11 | 3.59% | 0.82 | 2 | 1.16% | 0.22 | |||
| 14 | de_scud | 8 | 2.05% | 12 | 3.92% | 0.67 | 5 | 2.89% | 0.63 | |||
| 15 | de_fact | 8 | 2.05% | 12 | 3.92% | 0.67 | 2 | 1.16% | 0.25 | |||
| 16 | de_nuke | 4 | 1.02% | 6 | 1.96% | 0.67 | 1 | 0.58% | 0.25 | |||
| 17 | de_dust2_snow | 6 | 1.53% | 10 | 3.27% | 0.60 | 3 | 1.73% | 0.50 | |||
| 18 | de_inferno | 1 | 0.26% | 3 | 0.98% | 0.33 | 0 | 0.00% | 0.00 | |||
| 19 | de_dust2002 | 1 | 0.26% | 6 | 1.96% | 0.17 | 0 | 0.00% | 0.00 | |||
| 20 | de_westwood | 0 | 0.00% | 1 | 0.33% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 391 | 100.00% | 306 | 1.2778 | 173 | 100.00% | 0.4425 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | djoks981 |
13 | 3.32% | 4 | 1.31% | 3.25 | 4 | 6.56% | 0.31 | |||
| 2 | Frankestajn |
13 | 3.32% | 2 | 0.65% | 6.50 | 5 | 8.20% | 0.38 | |||
| 3 | JebacMekogSrca |
10 | 2.56% | 5 | 1.63% | 2.00 | 6 | 9.84% | 0.60 | |||
| 4 | Her Zika Pavlovic |
9 | 2.30% | 9 | 2.94% | 1.00 | 3 | 4.92% | 0.33 | |||
| 5 | Паук |
8 | 2.05% | 9 | 2.94% | 0.89 | 4 | 6.56% | 0.50 | |||
| 6 | dusko krtola |
8 | 2.05% | 5 | 1.63% | 1.60 | 5 | 8.20% | 0.63 | |||
| 7 | kamikaza ;) |
8 | 2.05% | 1 | 0.33% | 8.00 | 2 | 3.28% | 0.25 | |||
| 8 | Kimi <3 Marija`` |
7 | 1.79% | 2 | 0.65% | 3.50 | 5 | 8.20% | 0.71 | |||
| 9 | <BCS16> mamad128 |
7 | 1.79% | 0 | 0.00% | 7.00 | 2 | 3.28% | 0.29 | |||
| 10 | zika |
6 | 1.53% | 3 | 0.98% | 2.00 | 3 | 4.92% | 0.50 | |||
| 11 | Aleksandar |
6 | 1.53% | 3 | 0.98% | 2.00 | 2 | 3.28% | 0.33 | |||
| 12 | Cane Kurbla (burazer od tetke) |
6 | 1.53% | 2 | 0.65% | 3.00 | 3 | 4.92% | 0.50 | |||
| 13 | Kaludjerac |
6 | 1.53% | 1 | 0.33% | 6.00 | 4 | 6.56% | 0.67 | |||
| 14 | bibe |
5 | 1.28% | 6 | 1.96% | 0.83 | 2 | 3.28% | 0.40 | |||
| 15 | CSF |
5 | 1.28% | 4 | 1.31% | 1.25 | 1 | 1.64% | 0.20 | |||
| 16 | dIMCHOVILLA |
5 | 1.28% | 4 | 1.31% | 1.25 | 1 | 1.64% | 0.20 | |||
| 17 | Ludj@kkk |
5 | 1.28% | 4 | 1.31% | 1.25 | 3 | 4.92% | 0.60 | |||
| 18 | Player-. |
5 | 1.28% | 1 | 0.33% | 5.00 | 3 | 4.92% | 0.60 | |||
| 19 | 018 l Jaganjac_awp |
5 | 1.28% | 1 | 0.33% | 5.00 | 2 | 3.28% | 0.40 | |||
| 20 | zer@ |
5 | 1.28% | 0 | 0.00% | 5.00 | 1 | 1.64% | 0.20 |
magla

djoks981
Her Zika Pavlovic
dusko krtola
<BCS16> mamad128
CSF
Player-.
018 l Jaganjac_awp