Player Profile
|
|
|
`gofilja X |
|
| Location: Banatsko Karagorgevo, Serbia | |
| Steam: STEAM_0:1:181884279 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Apr. 8th, 2026 @ 17:58:26 |
| Total Connection Time: | 0d 11:14:38h |
| Average Ping:* | 49 ms (Latency: 25 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 3,441 | |
| Rank: | 583 | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 0.7022 (0.70*) | |
| Headshots per Kill: | 0.1882 (0.1882*) | |
| Shots per Kill: | 26.67 | |
| Weapon Accuracy: | 20.6% (21%*) | |
| Headshots: | 67 (67*) | |
| Kills: | 356 (356*) | |
| Deaths: | 507 (507*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 9 | |
| Suicides: | 7 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Corporal
Next rank: 44 kills (56%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | `gofilja X | 0d 06:55:04h | 2026-04-08 18:09:08 | 223 | 310 | 0.72 | 35 | 0.16 | 4 | 21.3% |
| 2 | gofilja X | 0d 03:29:41h | 2026-01-10 13:54:13 | 105 | 159 | 0.66 | 26 | 0.25 | 3 | 18.7% |
| 3 | gofilja | 0d 00:11:21h | 2025-12-17 15:53:15 | 16 | 10 | 1.60 | 4 | 0.25 | 0 | 23.8% |
| 4 | gofilja planic | 0d 00:08:40h | 2025-12-17 09:55:17 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 11.6% |
| 5 | ucitelj splinter | 0d 00:19:40h | 2025-12-16 20:06:43 | 7 | 14 | 0.50 | 2 | 0.29 | 0 | 16.2% |
| 6 | todicc 2409 | 0d 00:10:12h | 2025-12-16 16:29:17 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 11.8% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 74 times | 148 |
| 2 | Double Kill (2 kills) | 74 times | 74 |
| 3 | Headshot | 67 times | 67 |
| 4 | Drop the Bomb | 54 times | -108 |
| 5 | Triple Kill (3 kills) | 12 times | 24 |
| 6 | Pick up the Bomb | 12 times | 24 |
| 7 | Plant the Bomb | 8 times | 120 |
| 8 | Domination (4 kills) | 5 times | 15 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 10 | Rampage (5 kills) | 2 times | 8 |
| 11 | Defuse the Bomb | 1 times | 15 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 94 times | 53.11% | |
| 2 | Counter-Terrorist | 83 times | 46.89% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_map | 2 | 0.56% | 1 | 0.20% | 2.00 | 0 | 0.00% | 0.00 | |||
| 2 | de_aztec2x2 | 2 | 0.56% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
| 3 | fy_snow | 58 | 16.29% | 50 | 9.86% | 1.16 | 12 | 17.91% | 0.21 | |||
| 4 | de_spay | 1 | 0.28% | 1 | 0.20% | 1.00 | 1 | 1.49% | 1.00 | |||
| 5 | de_austria | 1 | 0.28% | 1 | 0.20% | 1.00 | 0 | 0.00% | 0.00 | |||
| 6 | de_westwood | 1 | 0.28% | 1 | 0.20% | 1.00 | 0 | 0.00% | 0.00 | |||
| 7 | de_dust2 | 31 | 8.71% | 40 | 7.89% | 0.78 | 9 | 13.43% | 0.29 | |||
| 8 | de_dust2_2x2 | 203 | 57.02% | 295 | 58.19% | 0.69 | 40 | 59.70% | 0.20 | |||
| 9 | de_dust2x2_sneg | 2 | 0.56% | 3 | 0.59% | 0.67 | 0 | 0.00% | 0.00 | |||
| 10 | de_dust2_3x3 | 11 | 3.09% | 17 | 3.35% | 0.65 | 1 | 1.49% | 0.09 | |||
| 11 | Luda Ekipa | Public | 13 | 3.65% | 21 | 4.14% | 0.62 | 0 | 0.00% | 0.00 | |||
| 12 | de_dust2_snow | 13 | 3.65% | 23 | 4.54% | 0.57 | 2 | 2.99% | 0.15 | |||
| 13 | de_pms_2x2 | 4 | 1.12% | 8 | 1.58% | 0.50 | 0 | 0.00% | 0.00 | |||
| 14 | de_rats_32 | 1 | 0.28% | 2 | 0.39% | 0.50 | 0 | 0.00% | 0.00 | |||
| 15 | de_Dust2_long | 7 | 1.97% | 15 | 2.96% | 0.47 | 2 | 2.99% | 0.29 | |||
| 16 | de_nuke | 2 | 0.56% | 5 | 0.99% | 0.40 | 0 | 0.00% | 0.00 | |||
| 17 | de_fact | 4 | 1.12% | 11 | 2.17% | 0.36 | 0 | 0.00% | 0.00 | |||
| 18 | de_piranesi | 0 | 0.00% | 7 | 1.38% | 0.00 | 0 | 0.00% | - | |||
| 19 | de_cocaine | 0 | 0.00% | 1 | 0.20% | 0.00 | 0 | 0.00% | - | |||
| 20 | de_aztec | 0 | 0.00% | 1 | 0.20% | 0.00 | 0 | 0.00% | - | |||
| 21 | de_nuke_2x2 | 0 | 0.00% | 2 | 0.39% | 0.00 | 0 | 0.00% | - | |||
| 22 | de_russia_2x2 | 0 | 0.00% | 1 | 0.20% | 0.00 | 0 | 0.00% | - | |||
| 23 | de_tuscan_2x2 | 0 | 0.00% | 1 | 0.20% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 356 | 100.00% | 507 | 0.7022 | 67 | 100.00% | 0.1882 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | kamikaza ;) |
10 | 2.81% | 12 | 2.37% | 0.83 | 2 | 11.11% | 0.20 | |||
| 2 | Svoga posla|UnK| |
7 | 1.97% | 19 | 3.75% | 0.37 | 2 | 11.11% | 0.29 | |||
| 3 | Profesor X |
7 | 1.97% | 17 | 3.35% | 0.41 | 0 | 0.00% | 0.00 | |||
| 4 | [ThC]*pIst0Ler0.dgl |
7 | 1.97% | 8 | 1.58% | 0.88 | 2 | 11.11% | 0.29 | |||
| 5 | _xVukasin_ |
7 | 1.97% | 4 | 0.79% | 1.75 | 2 | 11.11% | 0.29 | |||
| 6 | 7th |
7 | 1.97% | 3 | 0.59% | 2.33 | 1 | 5.56% | 0.14 | |||
| 7 | Jawad |
7 | 1.97% | 2 | 0.39% | 3.50 | 1 | 5.56% | 0.14 | |||
| 8 | Lincoln.Osiris |
6 | 1.69% | 8 | 1.58% | 0.75 | 1 | 5.56% | 0.17 | |||
| 9 | Red_Bull |
6 | 1.69% | 7 | 1.38% | 0.86 | 0 | 0.00% | 0.00 | |||
| 10 | fuck |
6 | 1.69% | 5 | 0.99% | 1.20 | 2 | 11.11% | 0.33 | |||
| 11 | @Black_AdamAm@ |
6 | 1.69% | 4 | 0.79% | 1.50 | 2 | 11.11% | 0.33 | |||
| 12 | CkoDe! |
5 | 1.40% | 12 | 2.37% | 0.42 | 0 | 0.00% | 0.00 | |||
| 13 | paun_9 |
5 | 1.40% | 8 | 1.58% | 0.63 | 1 | 5.56% | 0.20 | |||
| 14 | LEWANDOWSKI |
5 | 1.40% | 7 | 1.38% | 0.71 | 0 | 0.00% | 0.00 | |||
| 15 | legolas |
5 | 1.40% | 4 | 0.79% | 1.25 | 1 | 5.56% | 0.20 | |||
| 16 | fuck sqipe |
5 | 1.40% | 3 | 0.59% | 1.67 | 1 | 5.56% | 0.20 | |||
| 17 | Alien |
5 | 1.40% | 3 | 0.59% | 1.67 | 0 | 0.00% | 0.00 | |||
| 18 | Lorl^ |
5 | 1.40% | 2 | 0.39% | 2.50 | 0 | 0.00% | 0.00 | |||
| 19 | BOB_DEGJENERUSI |
5 | 1.40% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
`gofilja X

kamikaza ;)
Svoga posla|UnK|
7th
Jawad
@Black_AdamAm@
BOB_DEGJENERUSI