Player Profile
|
|
|
falling4u |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:408686778 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Apr. 16th, 2026 @ 19:43:08 |
| Total Connection Time: | 14d 20:23:49h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 19,263 | |
| Rank: | 2 | |
| Kills per Minute: | 1.38 | |
| Kills per Death: | 2.7946 (2.78*) | |
| Headshots per Kill: | 0.3165 (0.3287*) | |
| Shots per Kill: | 19.42 | |
| Weapon Accuracy: | 18.4% (18%*) | |
| Headshots: | 9,351 (5,251*) | |
| Kills: | 29,542 (15,974*) | |
| Deaths: | 10,571 (5,754*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 6 | |
| Suicides: | 242 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: High Commander
Next rank: 458 kills (82%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | falling4u | 10d 06:01:02h | 2026-04-16 19:52:54 | 20,887 | 7,437 | 2.81 | 6,629 | 0.32 | 164 | 18.8% |
| 2 | најткор | 0d 00:00:09h | 2026-03-24 18:18:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | 7sheer7luck7 | 2d 05:30:21h | 2026-03-24 18:17:58 | 4,155 | 1,510 | 2.75 | 1,322 | 0.32 | 41 | 17.2% |
| 4 | purelovetrain | 0d 23:16:51h | 2026-03-08 15:49:27 | 1,816 | 642 | 2.83 | 590 | 0.32 | 20 | 18.1% |
| 5 | nightcore_weed | 1d 09:35:08h | 2026-02-20 21:45:12 | 2,684 | 982 | 2.73 | 810 | 0.30 | 17 | 17.7% |
| 6 | nightcore | 0d 00:00:18h | 2026-01-22 19:08:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | Baba Yaga | 0d 00:08:25h | 2025-10-17 15:40:28 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 9.9% |
| 8 | #sextrance weed | 2d 14:43:15h | 2025-10-01 20:55:14 | 4,833 | 1,965 | 2.46 | 1,363 | 0.28 | 40 | 20.3% |
| 9 | #sextranceweed | 0d 00:02:10h | 2025-08-26 14:38:26 | 6 | 0 | 6.00 | 0 | 0.00 | 0 | 0.0% |
| 10 | nightcore weed | 3d 13:07:35h | 2025-08-26 14:36:15 | 7,082 | 2,816 | 2.51 | 0 | 0.00 | 79 | 20.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5,252 times | 5,252 |
| 2 | Double Kill (2 kills) | 2,020 times | 2,020 |
| 3 | Triple Kill (3 kills) | 1,270 times | 2,540 |
| 4 | Domination (4 kills) | 654 times | 1,962 |
| 5 | Drop the Bomb | 548 times | -1096 |
| 6 | Spawn with the Bomb | 454 times | 908 |
| 7 | Pick up the Bomb | 430 times | 860 |
| 8 | Rampage (5 kills) | 337 times | 1,348 |
| 9 | Plant the Bomb | 198 times | 2,970 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 151 times | 0 |
| 11 | Defuse the Bomb | 110 times | 1,650 |
| 12 | Mega Kill (6 kills) | 106 times | 530 |
| 13 | Ownage (7 kills) | 48 times | 288 |
| 14 | Start Defusing the Bomb Without a Defuse Kit | 31 times | 0 |
| 15 | Ultra Kill (8 kills) | 20 times | 140 |
| 16 | Killing Spree (9 kills) | 10 times | 80 |
| 17 | Touch a Hostage | 4 times | 8 |
| 18 | Monster Kill (10 kills) | 3 times | 27 |
| 19 | Kill a Hostage | 3 times | -75 |
| 20 | Unstoppable (11 kills) | 1 times | 10 |
| 21 | Rescue a Hostage | 1 times | 5 |
| 22 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 1,037 times | 48.21% | |
| 2 | Terrorist | 987 times | 45.89% | |
| 3 | Spectator | 125 times | 5.81% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_map | 13 | 0.08% | 2 | 0.03% | 6.50 | 8 | 0.15% | 0.62 | |||
| 2 | cs_assault | 41 | 0.26% | 7 | 0.12% | 5.86 | 11 | 0.21% | 0.27 | |||
| 3 | de_mini_mill | 15 | 0.09% | 3 | 0.05% | 5.00 | 6 | 0.11% | 0.40 | |||
| 4 | de_csr_2x2 | 5 | 0.03% | 0 | 0.00% | 5.00 | 4 | 0.08% | 0.80 | |||
| 5 | css_cache | 41 | 0.26% | 9 | 0.16% | 4.56 | 14 | 0.27% | 0.34 | |||
| 6 | de_avangard | 27 | 0.17% | 6 | 0.10% | 4.50 | 12 | 0.23% | 0.44 | |||
| 7 | fy_iceworld | 9 | 0.06% | 2 | 0.03% | 4.50 | 7 | 0.13% | 0.78 | |||
| 8 | de_valpo2 | 9 | 0.06% | 2 | 0.03% | 4.50 | 4 | 0.08% | 0.44 | |||
| 9 | de_prodigy | 58 | 0.36% | 13 | 0.23% | 4.46 | 16 | 0.30% | 0.28 | |||
| 10 | de_emir_sv2015 | 16 | 0.10% | 4 | 0.07% | 4.00 | 10 | 0.19% | 0.63 | |||
| 11 | de_tuscan_2x2 | 4 | 0.03% | 1 | 0.02% | 4.00 | 4 | 0.08% | 1.00 | |||
| 12 | de_energy | 18 | 0.11% | 5 | 0.09% | 3.60 | 4 | 0.08% | 0.22 | |||
| 13 | de_storm | 7 | 0.04% | 2 | 0.03% | 3.50 | 4 | 0.08% | 0.57 | |||
| 14 | de_kgb_map | 69 | 0.43% | 20 | 0.35% | 3.45 | 16 | 0.30% | 0.23 | |||
| 15 | de_aztec | 840 | 5.26% | 244 | 4.24% | 3.44 | 240 | 4.57% | 0.29 | |||
| 16 | de_cbbl2 | 159 | 1.00% | 47 | 0.82% | 3.38 | 40 | 0.76% | 0.25 | |||
| 17 | css_mirage_go | 54 | 0.34% | 16 | 0.28% | 3.38 | 17 | 0.32% | 0.31 | |||
| 18 | de_rats_32 | 10 | 0.06% | 3 | 0.05% | 3.33 | 2 | 0.04% | 0.20 | |||
| 19 | de_dust2_xmas | 105 | 0.66% | 32 | 0.56% | 3.28 | 34 | 0.65% | 0.32 | |||
| 20 | de_westwood_big | 26 | 0.16% | 8 | 0.14% | 3.25 | 12 | 0.23% | 0.46 | |||
| 21 | de_dust4ever | 136 | 0.85% | 42 | 0.73% | 3.24 | 46 | 0.88% | 0.34 | |||
| 22 | awp_india | 129 | 0.81% | 40 | 0.70% | 3.23 | 20 | 0.38% | 0.16 | |||
| 23 | de_aztec_0 | 132 | 0.83% | 42 | 0.73% | 3.14 | 37 | 0.70% | 0.28 | |||
| 24 | de_westwood_snow | 44 | 0.28% | 14 | 0.24% | 3.14 | 14 | 0.27% | 0.32 | |||
| 25 | de_abaddon | 134 | 0.84% | 43 | 0.75% | 3.12 | 41 | 0.78% | 0.31 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 15,974 | 100.00% | 5,754 | 2.7762 | 5,251 | 100.00% | 0.3287 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 201 | ALLi |
14 | 0.09% | 4 | 0.07% | 3.50 | 5 | 0.11% | 0.36 | |||
| 202 | Ghost Face |
14 | 0.09% | 1 | 0.02% | 14.00 | 8 | 0.17% | 0.57 | |||
| 203 | John |
14 | 0.09% | 1 | 0.02% | 14.00 | 7 | 0.15% | 0.50 | |||
| 204 | Joe |
14 | 0.09% | 1 | 0.02% | 14.00 | 6 | 0.13% | 0.43 | |||
| 205 | SakaTaBu d-.-b |
13 | 0.08% | 21 | 0.36% | 0.62 | 6 | 0.13% | 0.46 | |||
| 206 | OpenGL | 维斯卡 akash.TATA |
13 | 0.08% | 12 | 0.21% | 1.08 | 4 | 0.09% | 0.31 | |||
| 207 | MNOGO VOLIM CAJ OD HIBISKUSA |
13 | 0.08% | 6 | 0.10% | 2.17 | 3 | 0.06% | 0.23 | |||
| 208 | Mefistofeles |
13 | 0.08% | 5 | 0.09% | 2.60 | 7 | 0.15% | 0.54 | |||
| 209 | anorak |
13 | 0.08% | 5 | 0.09% | 2.60 | 5 | 0.11% | 0.38 | |||
| 210 | Ghost2705 |
13 | 0.08% | 5 | 0.09% | 2.60 | 1 | 0.02% | 0.08 | |||
| 211 | buraz |
13 | 0.08% | 4 | 0.07% | 3.25 | 6 | 0.13% | 0.46 | |||
| 212 | n;) |
13 | 0.08% | 3 | 0.05% | 4.33 | 4 | 0.09% | 0.31 | |||
| 213 | Veseli Boban |
13 | 0.08% | 2 | 0.03% | 6.50 | 7 | 0.15% | 0.54 | |||
| 214 | Zika operativac |
13 | 0.08% | 2 | 0.03% | 6.50 | 1 | 0.02% | 0.08 | |||
| 215 | Mha |
13 | 0.08% | 2 | 0.03% | 6.50 | 5 | 0.11% | 0.38 | |||
| 216 | PTICICA |
13 | 0.08% | 1 | 0.02% | 13.00 | 4 | 0.09% | 0.31 | |||
| 217 | radisa trajkovic djani |
13 | 0.08% | 0 | 0.00% | 13.00 | 4 | 0.09% | 0.31 | |||
| 218 | GodZy 4 KiM |
12 | 0.08% | 10 | 0.17% | 1.20 | 3 | 0.06% | 0.25 | |||
| 219 | AimoN |
12 | 0.08% | 9 | 0.16% | 1.33 | 4 | 0.09% | 0.33 | |||
| 220 | kurcina |
12 | 0.08% | 9 | 0.16% | 1.33 | 4 | 0.09% | 0.33 | |||
| 221 | svarog |
12 | 0.08% | 7 | 0.12% | 1.71 | 1 | 0.02% | 0.08 | |||
| 222 | IlIjA1337 |
12 | 0.08% | 6 | 0.10% | 2.00 | 4 | 0.09% | 0.33 | |||
| 223 | MANI_95 |
12 | 0.08% | 5 | 0.09% | 2.40 | 3 | 0.06% | 0.25 | |||
| 224 | DRED (SRB) |
12 | 0.08% | 5 | 0.09% | 2.40 | 5 | 0.11% | 0.42 | |||
| 225 | Shone |
12 | 0.08% | 3 | 0.05% | 4.00 | 5 | 0.11% | 0.42 | |||
| 226 | nina |
12 | 0.08% | 3 | 0.05% | 4.00 | 1 | 0.02% | 0.08 | |||
| 227 | noxY ! |
12 | 0.08% | 2 | 0.03% | 6.00 | 6 | 0.13% | 0.50 | |||
| 228 | deda Tripko |
12 | 0.08% | 1 | 0.02% | 12.00 | 5 | 0.11% | 0.42 | |||
| 229 | KENYA |
12 | 0.08% | 1 | 0.02% | 12.00 | 4 | 0.09% | 0.33 | |||
| 230 | Gaspadorius |
12 | 0.08% | 1 | 0.02% | 12.00 | 4 | 0.09% | 0.33 | |||
| 231 | Kakarot |
12 | 0.08% | 1 | 0.02% | 12.00 | 5 | 0.11% | 0.42 | |||
| 232 | paun_9 |
11 | 0.07% | 7 | 0.12% | 1.57 | 2 | 0.04% | 0.18 | |||
| 233 | АладЙн |
11 | 0.07% | 6 | 0.10% | 1.83 | 1 | 0.02% | 0.09 | |||
| 234 | Pendula |
11 | 0.07% | 5 | 0.09% | 2.20 | 3 | 0.06% | 0.27 | |||
| 235 | NARKOM@N SAM J@ EPA ST@ TRALAL@ |
11 | 0.07% | 5 | 0.09% | 2.20 | 2 | 0.04% | 0.18 | |||
| 236 | zvezdale |
11 | 0.07% | 4 | 0.07% | 2.75 | 3 | 0.06% | 0.27 | |||
| 237 | MLD|100fps |
11 | 0.07% | 4 | 0.07% | 2.75 | 5 | 0.11% | 0.45 | |||
| 238 | DRED (SRB) |
11 | 0.07% | 1 | 0.02% | 11.00 | 2 | 0.04% | 0.18 | |||
| 239 | kengurova torba |
11 | 0.07% | 1 | 0.02% | 11.00 | 6 | 0.13% | 0.55 | |||
| 240 | GRD m85 |
11 | 0.07% | 1 | 0.02% | 11.00 | 3 | 0.06% | 0.27 | |||
| 241 | Cobra |
11 | 0.07% | 1 | 0.02% | 11.00 | 2 | 0.04% | 0.18 | |||
| 242 | khabib |
11 | 0.07% | 0 | 0.00% | 11.00 | 5 | 0.11% | 0.45 | |||
| 243 | xD maki |
11 | 0.07% | 0 | 0.00% | 11.00 | 3 | 0.06% | 0.27 | |||
| 244 | ШЗО |
10 | 0.06% | 12 | 0.21% | 0.83 | 4 | 0.09% | 0.40 | |||
| 245 | Trece oko (*) |
10 | 0.06% | 10 | 0.17% | 1.00 | 5 | 0.11% | 0.50 | |||
| 246 | Mile |
10 | 0.06% | 6 | 0.10% | 1.67 | 1 | 0.02% | 0.10 | |||
| 247 | tr1x |
10 | 0.06% | 4 | 0.07% | 2.50 | 3 | 0.06% | 0.30 | |||
| 248 | destiny |
10 | 0.06% | 3 | 0.05% | 3.33 | 4 | 0.09% | 0.40 | |||
| 249 | ZZZZZZZZZZZZZZZZZZZZZZZZ |
10 | 0.06% | 3 | 0.05% | 3.33 | 5 | 0.11% | 0.50 | |||
| 250 | Testing |
10 | 0.06% | 3 | 0.05% | 3.33 | 3 | 0.06% | 0.30 |
falling4u

ALLi
Ghost2705
n;)
AimoN
nina
Gaspadorius
Cobra