Player Profile
|
|
|
purelovetrain |
|
| Location: Serbia | |
| Steam: STEAM_0:1:408686778 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Feb. 26th, 2026 @ 22:00:10 |
| Total Connection Time: | 11d 16:26:53h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 15,007 | |
| Rank: | 3 | |
| Kills per Minute: | 1.39 | |
| Kills per Death: | 2.7598 (2.69*) | |
| Headshots per Kill: | 0.3092 (0.3190*) | |
| Shots per Kill: | 20.37 | |
| Weapon Accuracy: | 18.5% (18%*) | |
| Headshots: | 7,238 (3,138*) | |
| Kills: | 23,406 (9,838*) | |
| Deaths: | 8,481 (3,664*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 6 | |
| Suicides: | 170 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Vice Commander of the Army
Next rank: 1594 kills (36%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | purelovetrain | 0d 12:24:58h | 2026-02-26 22:16:05 | 948 | 347 | 2.73 | 278 | 0.29 | 8 | 17.9% |
| 2 | nightcore_weed | 1d 09:35:08h | 2026-02-20 21:45:12 | 2,684 | 982 | 2.73 | 810 | 0.30 | 17 | 17.7% |
| 3 | 7sheer7luck7 | 0d 22:03:00h | 2026-02-19 20:12:16 | 1,662 | 647 | 2.57 | 479 | 0.29 | 13 | 16.8% |
| 4 | nightcore | 0d 00:00:18h | 2026-01-22 19:08:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | falling4u | 8d 20:23:29h | 2026-01-22 19:08:39 | 18,112 | 6,505 | 2.78 | 5,671 | 0.31 | 132 | 18.8% |
| 6 | Baba Yaga | 0d 00:08:25h | 2025-10-17 15:40:28 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 9.9% |
| 7 | #sextrance weed | 2d 14:43:15h | 2025-10-01 20:55:14 | 4,833 | 1,965 | 2.46 | 1,363 | 0.28 | 40 | 20.3% |
| 8 | #sextranceweed | 0d 00:02:10h | 2025-08-26 14:38:26 | 6 | 0 | 6.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | nightcore weed | 3d 13:07:35h | 2025-08-26 14:36:15 | 7,082 | 2,816 | 2.51 | 0 | 0.00 | 79 | 20.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3,139 times | 3,139 |
| 2 | Double Kill (2 kills) | 1,228 times | 1,228 |
| 3 | Triple Kill (3 kills) | 800 times | 1,600 |
| 4 | Domination (4 kills) | 379 times | 1,137 |
| 5 | Drop the Bomb | 321 times | -642 |
| 6 | Spawn with the Bomb | 250 times | 500 |
| 7 | Pick up the Bomb | 245 times | 490 |
| 8 | Rampage (5 kills) | 212 times | 848 |
| 9 | Plant the Bomb | 110 times | 1,650 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 97 times | 0 |
| 11 | Mega Kill (6 kills) | 70 times | 350 |
| 12 | Defuse the Bomb | 69 times | 1,035 |
| 13 | Ownage (7 kills) | 33 times | 198 |
| 14 | Ultra Kill (8 kills) | 17 times | 119 |
| 15 | Start Defusing the Bomb Without a Defuse Kit | 15 times | 0 |
| 16 | Killing Spree (9 kills) | 6 times | 48 |
| 17 | Touch a Hostage | 2 times | 4 |
| 18 | Monster Kill (10 kills) | 2 times | 18 |
| 19 | Kill a Hostage | 2 times | -50 |
| 20 | Unstoppable (11 kills) | 1 times | 10 |
| 21 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 637 times | 49.84% | |
| 2 | Terrorist | 591 times | 46.24% | |
| 3 | Spectator | 48 times | 3.76% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | cs_assault | 41 | 0.42% | 7 | 0.19% | 5.86 | 11 | 0.35% | 0.27 | |||
| 2 | de_mini_mill | 15 | 0.15% | 3 | 0.08% | 5.00 | 6 | 0.19% | 0.40 | |||
| 3 | css_cache | 41 | 0.42% | 9 | 0.25% | 4.56 | 14 | 0.45% | 0.34 | |||
| 4 | de_avangard | 27 | 0.27% | 6 | 0.16% | 4.50 | 12 | 0.38% | 0.44 | |||
| 5 | de_prodigy | 58 | 0.59% | 13 | 0.35% | 4.46 | 16 | 0.51% | 0.28 | |||
| 6 | css_mirage_go | 20 | 0.20% | 5 | 0.14% | 4.00 | 7 | 0.22% | 0.35 | |||
| 7 | de_emir_sv2015 | 16 | 0.16% | 4 | 0.11% | 4.00 | 10 | 0.32% | 0.63 | |||
| 8 | cs_crackhouse | 16 | 0.16% | 4 | 0.11% | 4.00 | 6 | 0.19% | 0.38 | |||
| 9 | de_tuscan_2x2 | 4 | 0.04% | 1 | 0.03% | 4.00 | 4 | 0.13% | 1.00 | |||
| 10 | de_energy | 18 | 0.18% | 5 | 0.14% | 3.60 | 4 | 0.13% | 0.22 | |||
| 11 | cs_estate | 25 | 0.25% | 7 | 0.19% | 3.57 | 11 | 0.35% | 0.44 | |||
| 12 | de_verso | 216 | 2.20% | 61 | 1.66% | 3.54 | 67 | 2.14% | 0.31 | |||
| 13 | de_cbbl2 | 140 | 1.42% | 40 | 1.09% | 3.50 | 37 | 1.18% | 0.26 | |||
| 14 | de_storm | 7 | 0.07% | 2 | 0.05% | 3.50 | 4 | 0.13% | 0.57 | |||
| 15 | de_aztec | 520 | 5.29% | 150 | 4.09% | 3.47 | 151 | 4.81% | 0.29 | |||
| 16 | de_kgb_map | 69 | 0.70% | 20 | 0.55% | 3.45 | 16 | 0.51% | 0.23 | |||
| 17 | de_dust4ever | 119 | 1.21% | 35 | 0.96% | 3.40 | 41 | 1.31% | 0.34 | |||
| 18 | de_rats_32 | 10 | 0.10% | 3 | 0.08% | 3.33 | 2 | 0.06% | 0.20 | |||
| 19 | de_westwood_big | 26 | 0.26% | 8 | 0.22% | 3.25 | 12 | 0.38% | 0.46 | |||
| 20 | de_aztec_0 | 126 | 1.28% | 40 | 1.09% | 3.15 | 33 | 1.05% | 0.26 | |||
| 21 | de_westwood_snow | 44 | 0.45% | 14 | 0.38% | 3.14 | 14 | 0.45% | 0.32 | |||
| 22 | de_austria | 40 | 0.41% | 13 | 0.35% | 3.08 | 15 | 0.48% | 0.38 | |||
| 23 | Luda Ekipa | Public | 808 | 8.21% | 264 | 7.21% | 3.06 | 273 | 8.70% | 0.34 | |||
| 24 | de_berzerker | 175 | 1.78% | 58 | 1.58% | 3.02 | 53 | 1.69% | 0.30 | |||
| 25 | de_torn | 21 | 0.21% | 7 | 0.19% | 3.00 | 10 | 0.32% | 0.48 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 9,838 | 100.00% | 3,664 | 2.6850 | 3,138 | 100.00% | 0.3190 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 251 | Gajic |
7 | 0.07% | 0 | 0.00% | 7.00 | 3 | 0.11% | 0.43 | |||
| 252 | VaMpIrI Su MeDjU NaMa |
7 | 0.07% | 0 | 0.00% | 7.00 | 2 | 0.07% | 0.29 | |||
| 253 | Grin/c |
7 | 0.07% | 0 | 0.00% | 7.00 | 3 | 0.11% | 0.43 | |||
| 254 | R.Iwanow |
7 | 0.07% | 0 | 0.00% | 7.00 | 3 | 0.11% | 0.43 | |||
| 255 | xD maki |
7 | 0.07% | 0 | 0.00% | 7.00 | 2 | 0.07% | 0.29 | |||
| 256 | PINZA |
7 | 0.07% | 0 | 0.00% | 7.00 | 3 | 0.11% | 0.43 | |||
| 257 | panti |
6 | 0.06% | 6 | 0.16% | 1.00 | 2 | 0.07% | 0.33 | |||
| 258 | Djuka |
6 | 0.06% | 5 | 0.14% | 1.20 | 3 | 0.11% | 0.50 | |||
| 259 | xD |
6 | 0.06% | 5 | 0.14% | 1.20 | 2 | 0.07% | 0.33 | |||
| 260 | Фејк Нинџа |
6 | 0.06% | 4 | 0.11% | 1.50 | 2 | 0.07% | 0.33 | |||
| 261 | windfacker |
6 | 0.06% | 4 | 0.11% | 1.50 | 4 | 0.15% | 0.67 | |||
| 262 | Zasto (. )( .) Napio ?? |
6 | 0.06% | 4 | 0.11% | 1.50 | 1 | 0.04% | 0.17 | |||
| 263 | naoya |
6 | 0.06% | 4 | 0.11% | 1.50 | 3 | 0.11% | 0.50 | |||
| 264 | N1^ |
6 | 0.06% | 4 | 0.11% | 1.50 | 1 | 0.04% | 0.17 | |||
| 265 | kiwi |
6 | 0.06% | 3 | 0.08% | 2.00 | 1 | 0.04% | 0.17 | |||
| 266 | MARKO |
6 | 0.06% | 3 | 0.08% | 2.00 | 1 | 0.04% | 0.17 | |||
| 267 | Winston Blue |
6 | 0.06% | 3 | 0.08% | 2.00 | 1 | 0.04% | 0.17 | |||
| 268 | dzhentlmenot |
6 | 0.06% | 3 | 0.08% | 2.00 | 3 | 0.11% | 0.50 | |||
| 269 | CU TE TEPAM SINE |
6 | 0.06% | 3 | 0.08% | 2.00 | 3 | 0.11% | 0.50 | |||
| 270 | lp146 |
6 | 0.06% | 3 | 0.08% | 2.00 | 5 | 0.18% | 0.83 | |||
| 271 | Player |
6 | 0.06% | 2 | 0.05% | 3.00 | 1 | 0.04% | 0.17 | |||
| 272 | Svraka |
6 | 0.06% | 2 | 0.05% | 3.00 | 2 | 0.07% | 0.33 | |||
| 273 | BlueJoker77 |
6 | 0.06% | 2 | 0.05% | 3.00 | 3 | 0.11% | 0.50 | |||
| 274 | Kum |
6 | 0.06% | 2 | 0.05% | 3.00 | 2 | 0.07% | 0.33 | |||
| 275 | BABA KURANA |
6 | 0.06% | 2 | 0.05% | 3.00 | 1 | 0.04% | 0.17 | |||
| 276 | ducks |
6 | 0.06% | 2 | 0.05% | 3.00 | 2 | 0.07% | 0.33 | |||
| 277 | ULIsses |
6 | 0.06% | 2 | 0.05% | 3.00 | 2 | 0.07% | 0.33 | |||
| 278 | vanco |
6 | 0.06% | 1 | 0.03% | 6.00 | 4 | 0.15% | 0.67 | |||
| 279 | MILANN |
6 | 0.06% | 1 | 0.03% | 6.00 | 1 | 0.04% | 0.17 | |||
| 280 | Alus |
6 | 0.06% | 1 | 0.03% | 6.00 | 2 | 0.07% | 0.33 | |||
| 281 | Fillam |
6 | 0.06% | 1 | 0.03% | 6.00 | 2 | 0.07% | 0.33 | |||
| 282 | триестриа |
6 | 0.06% | 1 | 0.03% | 6.00 | 3 | 0.11% | 0.50 | |||
| 283 | Pumpaj Kencicu |
6 | 0.06% | 1 | 0.03% | 6.00 | 3 | 0.11% | 0.50 | |||
| 284 | <BCS16> shoncy |
6 | 0.06% | 1 | 0.03% | 6.00 | 3 | 0.11% | 0.50 | |||
| 285 | Next Player |
6 | 0.06% | 1 | 0.03% | 6.00 | 0 | 0.00% | 0.00 | |||
| 286 | fan od dace DONK :) |
6 | 0.06% | 0 | 0.00% | 6.00 | 1 | 0.04% | 0.17 | |||
| 287 | Makii<3 |
6 | 0.06% | 0 | 0.00% | 6.00 | 1 | 0.04% | 0.17 | |||
| 288 | unnamed |
6 | 0.06% | 0 | 0.00% | 6.00 | 2 | 0.07% | 0.33 | |||
| 289 | Rafaell1 |
6 | 0.06% | 0 | 0.00% | 6.00 | 1 | 0.04% | 0.17 | |||
| 290 | Vuk |
6 | 0.06% | 0 | 0.00% | 6.00 | 2 | 0.07% | 0.33 | |||
| 291 | UTERIVAC_DUGOVA |
6 | 0.06% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 292 | 7theDANTE7 |
5 | 0.05% | 6 | 0.16% | 0.83 | 3 | 0.11% | 0.60 | |||
| 293 | Next Player |
5 | 0.05% | 6 | 0.16% | 0.83 | 4 | 0.15% | 0.80 | |||
| 294 | MILFOVCI |
5 | 0.05% | 5 | 0.14% | 1.00 | 0 | 0.00% | 0.00 | |||
| 295 | djape030 oridjidji |
5 | 0.05% | 5 | 0.14% | 1.00 | 2 | 0.07% | 0.40 | |||
| 296 | Igor A. |
5 | 0.05% | 5 | 0.14% | 1.00 | 1 | 0.04% | 0.20 | |||
| 297 | aka-Stringer-Bell- |
5 | 0.05% | 5 | 0.14% | 1.00 | 2 | 0.07% | 0.40 | |||
| 298 | Ma3str0. |
5 | 0.05% | 5 | 0.14% | 1.00 | 2 | 0.07% | 0.40 | |||
| 299 | profa |
5 | 0.05% | 4 | 0.11% | 1.25 | 2 | 0.07% | 0.40 | |||
| 300 | Kiki_96 |
5 | 0.05% | 3 | 0.08% | 1.67 | 0 | 0.00% | 0.00 |
purelovetrain

VaMpIrI Su MeDjU NaMa
Grin/c
R.Iwanow
PINZA
panti
xD
lp146
ducks
Alus
unnamed
Ma3str0.