Player Profile
|
|
|
12shpe |
|
| Location: Bucharest, Romania | |
| Steam: STEAM_0:1:758361978 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Mar. 11th, 2026 @ 15:27:13 |
| Total Connection Time: | 0d 00:39:28h |
| Average Ping:* | 28 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,015 | |
| Rank: | 11,469 | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 0.7188 (0.72*) | |
| Headshots per Kill: | 0.1304 (0.1304*) | |
| Shots per Kill: | 22.08 | |
| Weapon Accuracy: | 21.4% (21%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 23 (23*) | |
| Deaths: | 32 (32*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 27 kills (46%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Drop the Bomb | 4 times | -8 |
| 2 | Spawn with the Bomb | 3 times | 6 |
| 3 | Headshot | 3 times | 3 |
| 4 | Triple Kill (3 kills) | 2 times | 4 |
| 5 | Double Kill (2 kills) | 2 times | 2 |
| 6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 50.00% | |
| 2 | Counter-Terrorist | 3 times | 50.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_long_winter_csco | 1 | 4.35% | 1 | 3.12% | 1.00 | 0 | 0.00% | 0.00 | |||
| 2 | de_dust2_2x2 | 22 | 95.65% | 31 | 96.88% | 0.71 | 3 | 100.00% | 0.14 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 23 | 100.00% | 32 | 0.7188 | 3 | 100.00% | 0.1304 |
12shpe
