Player Profile
|
|
nisha2k |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:1651983141 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Nov. 23rd, 2025 @ 19:00:21 |
| Total Connection Time: | 0d 00:03:12h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,023 | |
| Rank: | 7,685 | |
| Kills per Minute: | 2.19 | |
| Kills per Death: | - (7.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 7.71 | |
| Weapon Accuracy: | 27.8% (28%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 7 (7*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 43 kills (14%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | nisha2k | 0d 00:00:21h | 2025-11-23 19:00:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | MarzaN~[Team] | 0d 00:00:13h | 2025-11-12 22:03:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | w3www | 0d 00:00:25h | 2025-09-04 14:30:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Enkhjinhii_Ugzug | 0d 00:02:13h | 2025-08-06 17:52:45 | 7 | 0 | 7.00 | 0 | 0.00 | 0 | 27.8% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Triple Kill (3 kills) | 1 times | 2 |
| 2 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 4 times | 66.67% | |
| 2 | Terrorist | 2 times | 33.33% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5 | 71.43% | 0 | % | 0.00 | |||
| 2 | 1.50 | 2 | 28.57% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 31 | 9 | 451 | 3 | 5 | 5.0000 | 29.0% | 50.1 | 6.2 | |
| 2 | 19 | 6 | 208 | 1 | 2 | 2.0000 | 31.6% | 34.7 | 9.5 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 44.4% | 55.6% | 0.0% | |
| 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16.7% | 66.7% | 16.7% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 7 | 100.00% | 0 | % | 7.00 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 7 | 100.00% | 0 | 7.0000 | 0 | % | 0.0000 |
nisha2k
