Player Profile
|
|
Stralee |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:1587706094 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Jan. 25th, 2026 @ 17:32:08 |
| Total Connection Time: | 0d 00:49:39h |
| Average Ping:* | 106 ms (Latency: 53 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,019 | |
| Rank: | 9,063 | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 0.6897 (0.69*) | |
| Headshots per Kill: | 0.3500 (0.3500*) | |
| Shots per Kill: | 29.80 | |
| Weapon Accuracy: | 16.9% (17%*) | |
| Headshots: | 7 (7*) | |
| Kills: | 20 (20*) | |
| Deaths: | 29 (29*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 6 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 30 kills (40%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 7 times | 7 |
| 2 | Triple Kill (3 kills) | 2 times | 4 |
| 3 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 4 times | 80.00% | |
| 2 | Terrorist | 1 times | 20.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_aztec | 9 | 45.00% | 9 | 31.03% | 1.00 | 3 | 42.86% | 0.33 | |||
| 2 | de_dust2 | 9 | 45.00% | 15 | 51.72% | 0.60 | 4 | 57.14% | 0.44 | |||
| 3 | Luda Ekipa | Public | 2 | 10.00% | 5 | 17.24% | 0.40 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 20 | 100.00% | 29 | 0.6897 | 7 | 100.00% | 0.3500 |
Stralee 
