Player Profile
|
|
|
. |
|
| Location: Bitola, North Macedonia | |
| Steam: STEAM_0:0:420205595 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Feb. 12th, 2026 @ 15:35:48 |
| Total Connection Time: | 0d 00:50:30h |
| Average Ping:* | 154 ms (Latency: 77 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 1,085 | |
| Rank: | 4,332 | |
| Kills per Minute: | 0.61 | |
| Kills per Death: | 1.1481 (1.15*) | |
| Headshots per Kill: | 0.2581 (0.2581*) | |
| Shots per Kill: | 42.64 | |
| Weapon Accuracy: | 13.4% (13%*) | |
| Headshots: | 8 (8*) | |
| Kills: | 31 (31*) | |
| Deaths: | 27 (27*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 6 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 19 kills (62%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 8 times | 8 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
| 3 | Triple Kill (3 kills) | 2 times | 4 |
| 4 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 3 times | 75.00% | |
| 2 | Terrorist | 1 times | 25.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 9 | 29.03% | 2 | 7.41% | 4.50 | 2 | 25.00% | 0.22 | |||
| 2 | de_dust2 | 21 | 67.74% | 18 | 66.67% | 1.17 | 5 | 62.50% | 0.24 | |||
| 3 | Luda Ekipa | Public | 1 | 3.23% | 7 | 25.93% | 0.14 | 1 | 12.50% | 1.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 31 | 100.00% | 27 | 1.1481 | 8 | 100.00% | 0.2581 |
.
