Player Profile
|
|
MARAS |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:1719872866 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Feb. 14th, 2026 @ 12:56:33 |
| Total Connection Time: | 0d 00:18:13h |
| Average Ping:* | 43 ms (Latency: 22 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_emir_sv2015 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 1,026 | |
| Rank: | 8,548 | |
| Kills per Minute: | 0.55 | |
| Kills per Death: | 0.8333 (0.83*) | |
| Headshots per Kill: | 0.1000 (0.1000*) | |
| Shots per Kill: | 36.96 | |
| Weapon Accuracy: | 14.6% (15%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 10 (10*) | |
| Deaths: | 12 (12*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 40 kills (20%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 3 times | 3 |
| 2 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 3 | Headshot | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 1 times | 100.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 4 | 40.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 4 | 40.00% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 2 | 20.00% | 1 | 100.00% | 0.50 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_emir_sv2015 | 10 | 100.00% | 12 | 100.00% | 0.83 | 1 | 100.00% | 0.10 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 10 | 100.00% | 12 | 0.8333 | 1 | 100.00% | 0.1000 |
MARAS
