Player Profile
|
|
OMAR~ |
|
| Location: Syria | |
| Steam: STEAM_0:1:2025263700 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Aug. 11th, 2025 @ 20:31:16 |
| Total Connection Time: | 0d 00:32:29h |
| Average Ping:* | 71 ms (Latency: 36 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_tuscan |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
86% |
| Points: | 994 | |
| Rank: | 18,509 | |
| Kills per Minute: | 0.37 | |
| Kills per Death: | 0.7059 (0.71*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 28.60 | |
| Weapon Accuracy: | 19.6% (20%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 12 (12*) | |
| Deaths: | 17 (17*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 6 | |
| Suicides: | 6 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Drop the Bomb | 2 times | -4 |
| 2 | Spawn with the Bomb | 1 times | 2 |
| 3 | Pick up the Bomb | 1 times | 2 |
| 4 | Double Kill (2 kills) | 1 times | 1 |
| 5 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 60.00% | |
| 2 | Counter-Terrorist | 2 times | 40.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_westwood | 9 | 75.00% | 9 | 52.94% | 1.00 | 0 | % | 0.00 | |||
| 2 | fy_snow | 2 | 16.67% | 3 | 17.65% | 0.67 | 0 | % | 0.00 | |||
| 3 | de_tuscan | 1 | 8.33% | 5 | 29.41% | 0.20 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 12 | 100.00% | 17 | 0.7059 | 0 | % | 0.0000 |
OMAR~
