Player Profile
|
|
|
jugoslavija |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:687124719 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Nov. 22nd, 2025 @ 08:20:32 |
| Total Connection Time: | 0d 03:55:12h |
| Average Ping:* | 58 ms (Latency: 29 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,816 | |
| Rank: | 1,053 | |
| Kills per Minute: | 0.73 | |
| Kills per Death: | 1.0818 (1.08*) | |
| Headshots per Kill: | 0.1744 (0.1744*) | |
| Shots per Kill: | 39.12 | |
| Weapon Accuracy: | 13.6% (14%*) | |
| Headshots: | 30 (30*) | |
| Kills: | 172 (172*) | |
| Deaths: | 159 (159*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 7 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 28 kills (72%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | jugoslavija | 0d 00:45:46h | 2025-11-22 08:20:49 | 25 | 39 | 0.64 | 7 | 0.28 | 0 | 11.2% |
| 2 | VINTAJ SNAHO | 0d 01:06:51h | 2025-11-01 13:48:07 | 50 | 46 | 1.09 | 5 | 0.10 | 2 | 15.9% |
| 3 | ALDIN | 0d 00:54:47h | 2025-10-18 11:43:07 | 20 | 43 | 0.47 | 5 | 0.25 | 0 | 8.6% |
| 4 | Igraj bez sifre igraj posteno | 0d 01:07:48h | 2025-09-20 13:04:06 | 77 | 31 | 2.48 | 13 | 0.17 | 0 | 18.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 30 times | 30 |
| 2 | Double Kill (2 kills) | 29 times | 29 |
| 3 | Spawn with the Bomb | 26 times | 52 |
| 4 | Drop the Bomb | 11 times | -22 |
| 5 | Triple Kill (3 kills) | 9 times | 18 |
| 6 | Pick up the Bomb | 5 times | 10 |
| 7 | Plant the Bomb | 3 times | 45 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 9 | Domination (4 kills) | 2 times | 6 |
| 10 | Defuse the Bomb | 2 times | 30 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 27 times | 56.25% | |
| 2 | Counter-Terrorist | 21 times | 43.75% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_nuke_2x2 | 8 | 4.65% | 5 | 3.14% | 1.60 | 2 | 6.67% | 0.25 | |||
| 2 | de_dust2_2x2 | 126 | 73.26% | 100 | 62.89% | 1.26 | 22 | 73.33% | 0.17 | |||
| 3 | Luda Ekipa | Public | 7 | 4.07% | 7 | 4.40% | 1.00 | 2 | 6.67% | 0.29 | |||
| 4 | de_inferno | 1 | 0.58% | 1 | 0.63% | 1.00 | 0 | 0.00% | 0.00 | |||
| 5 | fy_snow | 19 | 11.05% | 22 | 13.84% | 0.86 | 4 | 13.33% | 0.21 | |||
| 6 | awp_india | 2 | 1.16% | 3 | 1.89% | 0.67 | 0 | 0.00% | 0.00 | |||
| 7 | de_inferno_2x2 | 7 | 4.07% | 11 | 6.92% | 0.64 | 0 | 0.00% | 0.00 | |||
| 8 | cs_assault_1337 | 1 | 0.58% | 2 | 1.26% | 0.50 | 0 | 0.00% | 0.00 | |||
| 9 | de_dust2x2_sneg | 1 | 0.58% | 5 | 3.14% | 0.20 | 0 | 0.00% | 0.00 | |||
| 10 | de_dust2 | 0 | 0.00% | 1 | 0.63% | 0.00 | 0 | 0.00% | - | |||
| 11 | de_nuke | 0 | 0.00% | 2 | 1.26% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 172 | 100.00% | 159 | 1.0818 | 30 | 100.00% | 0.1744 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Madara0523 |
7 | 4.07% | 4 | 2.52% | 1.75 | 1 | 11.11% | 0.14 | |||
| 2 | Stršljen |
7 | 4.07% | 3 | 1.89% | 2.33 | 3 | 33.33% | 0.43 | |||
| 3 | Chucky |
7 | 4.07% | 2 | 1.26% | 3.50 | 3 | 33.33% | 0.43 | |||
| 4 | QARAQALPAQ |
5 | 2.91% | 1 | 0.63% | 5.00 | 0 | 0.00% | 0.00 | |||
| 5 | Cyber | Original player |
5 | 2.91% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 6 | Karaliya |
5 | 2.91% | 0 | 0.00% | 5.00 | 2 | 22.22% | 0.40 |
jugoslavija

Madara0523
Chucky
QARAQALPAQ
Karaliya