Player Profile
|
|
|
SSS |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:946897730 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Nov. 24th, 2025 @ 14:16:12 |
| Total Connection Time: | 0d 00:35:53h |
| Average Ping:* | 146 ms (Latency: 73 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,031 | |
| Rank: | 6,674 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.5417 (0.54*) | |
| Headshots per Kill: | 0.0769 (0.0769*) | |
| Shots per Kill: | 22.89 | |
| Weapon Accuracy: | 15.6% (16%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 13 (13*) | |
| Deaths: | 24 (24*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 5 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 37 kills (26%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | SSS | 0d 00:03:55h | 2025-11-24 14:20:08 | 3 | 2 | 1.50 | 1 | 0.33 | 1 | 10.4% |
| 2 | SS | 0d 00:26:33h | 2025-11-19 14:11:21 | 9 | 16 | 0.56 | 0 | 0.00 | 1 | 16.8% |
| 3 | sh | 0d 00:05:25h | 2025-08-15 09:35:27 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 2.7% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 9 times | 18 |
| 2 | Drop the Bomb | 8 times | -16 |
| 3 | Pick up the Bomb | 3 times | 6 |
| 4 | Double Kill (2 kills) | 3 times | 3 |
| 5 | Plant the Bomb | 1 times | 15 |
| 6 | Headshot | 1 times | 1 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 5 times | 55.56% | |
| 2 | Counter-Terrorist | 4 times | 44.44% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 11 | 84.62% | 1 | 100.00% | 0.09 | |||
| 2 | 1.00 | 1 | 7.69% | 0 | 0.00% | 0.00 | |||
| 3 | 1.80 | 1 | 7.69% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 133 | 2 | 25 | 21 | 29 | 7 | 4 | 45 | 24.8% | 36.1% | 39.1% | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 13 | 100.00% | 22 | 91.67% | 0.59 | 1 | 100.00% | 0.08 | |||
| 2 | de_dust2 | 0 | 0.00% | 2 | 8.33% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 13 | 100.00% | 24 | 0.5417 | 1 | 100.00% | 0.0769 |
SSS
